Water pumps
Stravik electric water pump
- Stravik number
- SCWP1331
- Part
- Electric water pump
- Pump type
- Electric
- Function
- Auxiliary water pump
- Impeller
- Plastic
- Voltage
- 12 V
- Flow rate
- 600 l/h
- Control signal
- PWM
- Model years
- 2019 on
OE numbers
982756788003920240230392024030
Cross-reference numbers
BOSCH 0 392 024 030GRAF AWP190PIERBURG 7.07223.12.0VEMO V42-16-0003
Before you orderCheck the vehicle, engine and years below against the original part, or send us the OE number and we'll confirm the fit.
Vehicles it fits33 applications, 7 makes
| Model | Version | Engine | kW | Years |
|---|---|---|---|---|
| Alfa Romeo | ||||
| Junior 626_, 627_ | Electric 240, SUV | 177 | 2024 on | |
| Junior 626_, 627_ | Electric 280, SUV | 207 | 2024 on | |
| Junior 626_, 627_ | Electric, SUV | 115 | 2024 on | |
| Citroen | ||||
| C4 III BA_, BB_, BC_ | ë-C4 (BCZKXC, BZCKSC), Hatchback | ZKX (ZK01) | 100 | 2020 on |
| C4 X BD_, BE_, BF_ | ë-C4 X (BFZKXC), Hatchback | ZKX (ZK01) | 100 | 2022 on |
| C4 X BD_, BE_, BF_ | ë-C4 X, Hatchback | ZKW (ZK02) | 115 | 2023 on |
| DS | ||||
| 3 / DS 3 Crossback UR_, UC_, UJ_ | E-TENSE (UZZKXZ), Hatchback | ZKX (ZK01) | 100 | 2019–2022 |
| 3 / DS 3 Crossback UR_, UC_, UJ_ | E-TENSE (UZZKXZ), Hatchback | ZKX (ZK02) | 115 | 2023 on |
| Fiat | ||||
| 600e / 600 365_, 364_ | Mild Hybrid, SUV | EB2LTDH2, EB2LTEDH2 | 100 | 2024 on |
| 600e / 600 365_, 364_ | Mild Hybrid, SUV | EB2LTDH2 | 107 | 2025 on |
| Opel | ||||
| Astra L OV5 | 1.6 Plug-In-Hybrid (F3DGXT), Hatchback | DGX (EP6FADTXHPE) | 133 | 2021 on |
| Astra L OV5 | 1.6 Plug-In-Hybrid (F3DGYT), Hatchback | DGY (EP6FADTXHPD) | 165 | 2023 on |
| Astra L OV5 | Astra-e (F3ZKWZ), Hatchback | ZKW (ZK02) | 115 | 2023 on |
| Astra L Sports Tourer OV5 | 1.6 Plug-In Hybrid (F4DGXT), Estate | DGX (EP6FADTXHPE) | 133 | 2021 on |
| Astra L Sports Tourer OV5 | 1.6 Plug-In Hybrid (F4DGZT, F4DGYT), Estate | DGY (EP6FADTXHPD), DGZ (EP6FADTXHPD) | 165 | 2023 on |
| Astra L Sports Tourer OV5 | Astra-e (F4ZKWZ), Estate | ZKW (ZK02) | 115 | 2023 on |
| Corsa F P2JO | Corsa-e (68), Hatchback | ZKX (ZK01) | 100 | 2019 on |
| Corsa F P2JO | Corsa-e, Hatchback | ZKW (ZK02) | 115 | 2023 on |
| Mokka Mokka-e 76 | SUV | ZKX (ZK01) | 100 | 2020 on |
| Mokka Mokka-e 76 | SUV | ZKS | 97 | 2022 on |
| Mokka Mokka-e | SUV | ZKW (ZK02) | 115 | 2023 on |
| Peugeot | ||||
| 2008 II UD_, US_, UY_, UJ_, UR_, UC_ | e-2008 (UKZKXZ), SUV | ZKX (ZK01) | 100 | 2019 on |
| 2008 II UD_, US_, UY_, UJ_, UR_, UC_ | e-2008 (UKZKWZ), SUV | ZKW (ZK02) | 115 | 2023 on |
| 208 II UB_, UP_, UW_, UJ_ | e-208, Hatchback | ZKX (ZK01) | 100 | 2019 on |
| Vauxhall | ||||
| Astra Mk VIII L | 1.6 Plug-In-Hybrid (F3DGZT), Hatchback | DGX (EP6FADTXHPE) | 133 | 2021 on |
| Astra Mk VIII L | Sports Tourer 1.6 Plug-In-Hybrid, Estate | DGX (EP6FADTXHPE) | 133 | 2021 on |
| Astra Mk VIII L | 1.6 Plug-In-Hybrid (F3DGYT), Hatchback | DGY (EP6FADTXHPD) | 165 | 2022 on |
| Astra Mk VIII L | Astra-e (F3ZKWZ), Hatchback | ZKW (ZK02) | 115 | 2023 on |
| Astra Mk VIII L | Sports Tourer 1.6 Plug-In-Hybrid (F4DGYT, F4DGZT), Estate | DGY (EP6FADTXHPD), DGZ (EP6FADTXHPD) | 165 | 2023 on |
| Astra Mk VIII L | Sports Tourer Astra-e (F4ZKWZ), Estate | ZKW (ZK02) | 115 | 2023 on |
| Corsa Mk V F | CORSA-e, Hatchback | ZKX (ZK01) | 100 | 2019 on |
| Corsa Mk V F | CORSA-e, Hatchback | ZKW (ZK02) | 115 | 2023 on |
| Mokka Mokka-e 76 | SUV | ZKX (ZK01) | 100 | 2020 on |
Own the road.