Water pumps
Stravik electric water pump
- Stravik number
- SCWP1359
- Part
- Electric water pump
- Pump type
- Electric
- Function
- Parking heater / auxiliary pump
- Voltage
- 12 V
- Pins
- 3
- Model years
- 2006–2018
OE numbers
313323811319708
Cross-reference numbers
ESEN SKV 22SKV062METZGER 2221101PIERBURG 7.10101.08.0VEMO V95-16-0006
Before you orderCheck the vehicle, engine and years below against the original part, or send us the OE number and we'll confirm the fit.
Vehicles it fits175 applications, 1 make
| Model | Version | Engine | kW | Years |
|---|---|---|---|---|
| Volvo | ||||
| S60 II 134 | 2.0 T, Saloon | B 4204 T6 | 149 | 2010–2011 |
| S60 II 134 | D5 AWD, Saloon | D 5244 T10 | 151 | 2010–2011 |
| S60 II 134 | D5, Saloon | D 5244 T10 | 151 | 2010–2011 |
| S60 II 134 | D3, Saloon | D 5204 T2, D 5204 T3 | 120 | 2010–2014 |
| S60 II 134 | D4, Saloon | D 5204 T3 | 120 | 2010–2014 |
| S60 II 134 | T5, Saloon | B 4204 T7 | 177 | 2010–2014 |
| S60 II 134 | T3, Saloon | B 4164 T3 | 110 | 2010–2015 |
| S60 II 134 | T4, Saloon | B 4164 T | 132 | 2010–2015 |
| S60 II 134 | D5 AWD, Saloon | D 5244 T15 | 158 | 2011–2015 |
| S60 II 134 | D5, Saloon | D 5244 T11, D 5244 T15 | 158 | 2011–2015 |
| S60 II 134 | DRIVe / D2, Saloon | D 4162 T | 84 | 2011–2015 |
| S60 II 134 | T4F, Saloon | B 4164 T2 | 132 | 2011–2015 |
| S60 II 134 | T5, Saloon | B 5254 T5 | 186 | 2011–2015 |
| S60 II 134 | 2.0 T, Saloon | B 5204 T8 | 132 | 2012–2015 |
| S60 II 134 | D3, Saloon | D 5204 T7 | 100 | 2012–2015 |
| S60 II 134 | T5 AWD, Saloon | B 5254 T5 | 186 | 2012–2015 |
| S60 II 134 | D4, Saloon | D 4204 T5 | 133 | 2013–2015 |
| S60 II 134 | T5, Saloon | B 5204 T9 | 157 | 2013–2015 |
| S60 II 134 | T5, Saloon | B 4204 T11 | 180 | 2013–2018 |
| S60 II 134 | D5 AWD, Saloon | D 5244 T15 | 169 | 2014–2015 |
| S60 II 134 | D5, Saloon | D 5244 T15 | 169 | 2014–2015 |
| S60 II 134 | T5 DRIVe, Saloon | B 4204 T7 | 180 | 2014–2015 |
| S60 II 134 | T5 AWD, Saloon | B 4204 T11 | 180 | 2014–2018 |
| S60 II 134 | 2.0 Polestar AWD, Saloon | B 4204 T43 | 270 | 2015–2018 |
| S60 II 134 | D2, Saloon | D 4204 T20, D 4204 T8 | 88 | 2015–2018 |
| S60 II 134 | D3, Saloon | D 4204 T4, D 4204 T9 | 110 | 2015–2018 |
| S60 II 134 | D4 AWD, Saloon | D 5244 T21 | 140 | 2015–2018 |
| S60 II 134 | D4 Drive-E Polestar, Saloon | D 4204 T14 | 147 | 2015–2018 |
| S60 II 134 | D4, Saloon | D 4204 T14 | 140 | 2015–2018 |
| S60 II 134 | D5 Drive-E Polestar, Saloon | D 4204 T11 | 171 | 2015–2018 |
| S60 II 134 | D5, Saloon | D 4204 T11 | 165 | 2015–2018 |
| S60 II 134 | T2, Saloon | B 4154 T5 | 90 | 2015–2018 |
| S60 II 134 | T3, Saloon | B 4154 T4 | 112 | 2015–2018 |
| S60 II 134 | T3, Saloon | B 4204 T37 | 112 | 2015–2018 |
| S60 II 134 | T4, Saloon | B 4204 T19 | 140 | 2015–2018 |
| S60 II 134 | T5 AWD, Saloon | B 5254 T12 | 187 | 2015–2018 |
| S60 II Cross Country 134 | D4 Polestar AWD, Saloon | D 5244 T21 | 162 | 2015–2018 |
| S60 II Cross Country 134 | T5 AWD, Saloon | B 5254 T14 | 183 | 2015–2018 |
| S60 II Cross Country 134 | T5 Drive-E Polestar AWD, Saloon | B 4204 T11 | 186 | 2016–2018 |
| S80 II 124 | D5, Saloon | D 5244 T4 | 136 | 2006–2009 |
| S80 II 124 | 2.4 D, Saloon | D 5244 T19, D 5244 T5 | 120 | 2006–2011 |
| S80 II 124 | 2.5 T, Saloon | B 5254 T6 | 147 | 2006–2011 |
| S80 II 124 | D5 AWD, Saloon | D 5244 T4 | 136 | 2007–2009 |
| S80 II 124 | 2.0 FlexFuel, Saloon | B 4204 S4 | 107 | 2008–2011 |
| S80 II 124 | 2.0 TDi, Saloon | D 4204 T | 100 | 2008–2011 |
| S80 II 124 | 2.5 T FlexFuel, Saloon | B 5254 T8 | 147 | 2008–2011 |
| S80 II 124 | 2.0, Saloon | B 4204 S3 | 107 | 2008–2012 |
| S80 II 124 | 1.6 D DRIVe, Saloon | D 4164 T | 80 | 2010–2011 |
| S80 II 124 | 2.0 T, Saloon | B 4204 T6 | 149 | 2010–2011 |
| S80 II 124 | 2.4 D, Saloon | D 5244 T14 | 129 | 2010–2011 |
| S80 II 124 | 2.5 T FlexFuel, Saloon | B 5254 T11 | 170 | 2010–2011 |
| S80 II 124 | D5 AWD, Saloon | D 5244 T10 | 151 | 2010–2011 |
| S80 II 124 | D5, Saloon | D 5244 T10 | 151 | 2010–2011 |
| S80 II 124 | 2.5 T, Saloon | B 5254 T10 | 170 | 2010–2012 |
| S80 II 124 | T4, Saloon | B 4164 T | 132 | 2010–2014 |
| S80 II 124 | D3 / D4, Saloon | D 5204 T2, D 5204 T3 | 120 | 2010–2016 |
| S80 II 124 | T5, Saloon | B 4204 T7 | 177 | 2010–2016 |
| S80 II 124 | 1.6 DRIVe, Saloon | D 4162 T | 84 | 2011–2014 |
| S80 II 124 | T4F, Saloon | B 4164 T2 | 132 | 2011–2014 |
| S80 II 124 | D5 AWD, Saloon | D 5244 T15 | 158 | 2011–2015 |
| S80 II 124 | D5, Saloon | D 5244 T11, D 5244 T15 | 158 | 2011–2015 |
| S80 II 124 | D3, Saloon | D 5204 T7 | 100 | 2012–2014 |
| S80 II 124 | 2.5 T, Saloon | B 5254 T12 | 187 | 2012–2016 |
| S80 II 124 | 2.5 T, Saloon | B 5254 T14 | 183 | 2012–2016 |
| S80 II 124 | T5, Saloon | B 4204 T11 | 180 | 2013–2014 |
| S80 II 124 | D4, Saloon | D 4204 T5 | 133 | 2013–2016 |
| S80 II 124 | 2.0 Drive- E, Saloon | B 4204 T11 | 180 | 2014–2016 |
| S80 II 124 | T5, Saloon | B 4204 T15 | 162 | 2014–2016 |
| V60 I 155 | D5 AWD, Estate | D 5244 T10 | 151 | 2010–2011 |
| V60 I 155 | D5, Estate | D 5244 T10 | 151 | 2010–2011 |
| V60 I 155 | 2.0 T, Estate | B 4204 T6 | 149 | 2010–2012 |
| V60 I 155 | D3 / D4, Estate | D 5204 T2, D 5204 T3 | 120 | 2010–2014 |
| V60 I 155 | T5, Estate | B 4204 T7 | 177 | 2010–2014 |
| V60 I 155 | T3, Estate | B 4164 T3 | 110 | 2010–2015 |
| V60 I 155 | T4, Estate | B 4164 T | 132 | 2010–2015 |
| V60 I 155 | 1.6 DRIVe, Estate | D 4162 T | 84 | 2011–2015 |
| V60 I 155 | D5 AWD, Estate | D 5244 T15 | 158 | 2011–2015 |
| V60 I 155 | D5, Estate | D 5244 T11, D 5244 T15 | 158 | 2011–2015 |
| V60 I 155 | T4F, Estate | B 4164 T2 | 132 | 2011–2015 |
| V60 I 155 | T5, Estate | B 4204 T7 | 176 | 2012–2014 |
| V60 I 155 | D3, Estate | D 5204 T7 | 100 | 2012–2015 |
| V60 I 155 | D4 AWD, Estate | D 5244 T17 | 120 | 2012–2015 |
| V60 I 155 | D6 Hybrid AWD, Estate | D82PHEV | 206 | 2012–2015 |
| V60 I 155 | D4 AWD, Estate | D 5244 T12 | 133 | 2013–2015 |
| V60 I 155 | D4, Estate | D 4204 T5 | 133 | 2013–2015 |
| V60 I 155 | T5, Estate | B 5204 T9 | 157 | 2013–2018 |
| V60 I 155 | T5, Estate | B 4204 T11, B 4204 T41 | 180 | 2013–2018 |
| V60 I 155 | 2.0 BiFuel, Estate | B 5204 T9 | 157 | 2014–2015 |
| V60 I 155 | D5 AWD, Estate | D 5244 T15 | 169 | 2014–2015 |
| V60 I 155 | D5, Estate | D 5244 T23 | 169 | 2014–2015 |
| V60 I 155 | T5, Estate | B 4204 T15 | 162 | 2014–2017 |
| V60 I 155 | 2.0 T, Estate | B 5204 T8 | 132 | 2014–2018 |
| V60 I 155 | T5 AWD, Estate | B 4204 T11 | 180 | 2014–2018 |
| V60 I 155 | T2, Estate | B 4154 T5 | 90 | 2015–2017 |
| V60 I 155 | 2.0 Polestar AWD, Estate | B 4204 T43 | 270 | 2015–2018 |
| V60 I 155 | D2, Estate | D 4204 T20, D 4204 T8 | 88 | 2015–2018 |
| V60 I 155 | D3, Estate | D 4204 T4, D 4204 T9 | 110 | 2015–2018 |
| V60 I 155 | D4 AWD, Estate | D 5244 T21 | 140 | 2015–2018 |
| V60 I 155 | D4, Estate | D 4204 T14 | 140 | 2015–2018 |
| V60 I 155 | D5, Estate | D 4204 T11 | 165 | 2015–2018 |
| V60 I 155 | D6 Hybrid AWD, Estate | D97PHEV | 206 | 2015–2018 |
| V60 I 155 | T3, Estate | B 4204 T37 | 112 | 2015–2018 |
| V60 I 155 | T3, Estate | B 4154 T4 | 112 | 2015–2018 |
| V60 I 155 | T4, Estate | B 4204 T19 | 140 | 2015–2018 |
| V60 I 155 | T5 AWD, Estate | B 5254 T12 | 187 | 2015–2018 |
| V60 I Cross Country 157 | D4 Drive-E Polestar, Estate | D 4204 T14 | 147 | 2015–2018 |
| V60 I Cross Country 157 | D4 Polestar AWD, Estate | D 5244 T21 | 147 | 2015–2018 |
| V60 I Cross Country 157 | T5 AWD, Estate | B 5254 T14 | 183 | 2015–2018 |
| V60 I Cross Country 157 | T5 Drive-E Polestar AWD, Estate | B 4204 T11 | 186 | 2015–2018 |
| V60 I Estate Van 155 | 1.6 DRIVe, Estate Van | D 4162 T | 84 | 2013–2015 |
| V60 I Estate Van 155 | 2.0 D3, Estate Van | D 5204 T7 | 100 | 2013–2015 |
| V60 I Estate Van 155 | 2.0 D4, Estate Van | D 5204 T3 | 120 | 2013–2015 |
| V60 I Estate Van 155 | 2.4 D5, Estate Van | D 5244 T15 | 158 | 2013–2015 |
| V70 III 135 | 2.5 T, Estate | B 5254 T6 | 147 | 2007–2009 |
| V70 III 135 | D5, Estate | D 5244 T4 | 136 | 2007–2009 |
| V70 III 135 | 2.4 D, Estate | D 5244 T19, D 5244 T5 | 120 | 2007–2010 |
| V70 III 135 | 2.0, Estate | B 4204 S3 | 107 | 2007–2011 |
| V70 III 135 | 2.0 D, Estate | D 4204 T | 100 | 2007–2015 |
| V70 III 135 | D3, Estate | D 5204 T7 | 100 | 2007–2015 |
| V70 III 135 | D4 AWD, Estate | D 5244 T17 | 120 | 2007–2015 |
| V70 III 135 | 2.5 T FlexiFuel, Estate | B 5254 T8 | 147 | 2008–2009 |
| V70 III 135 | 2.0 FlexiFuel, Estate | B 4204 S4 | 107 | 2008–2011 |
| V70 III 135 | D5, Estate | D 5244 T10 | 151 | 2008–2011 |
| V70 III 135 | 2.4 D, Estate | D 5244 T14 | 129 | 2009–2010 |
| V70 III 135 | 1.6 D, Estate | D 4164 T | 80 | 2009–2011 |
| V70 III 135 | 2.0 T, Estate | B 4204 T6 | 149 | 2009–2011 |
| V70 III 135 | 2.5 T FlexiFuel, Estate | B 5254 T11 | 170 | 2009–2011 |
| V70 III 135 | 2.5 T, Estate | B 5254 T10 | 170 | 2009–2012 |
| V70 III 135 | T5, Estate | B 4204 T7 | 177 | 2010–2014 |
| V70 III 135 | D3 / D4, Estate | D 5204 T2, D 5204 T3 | 120 | 2010–2015 |
| V70 III 135 | T4, Estate | B 4164 T | 132 | 2010–2015 |
| V70 III 135 | 1.6 DRIVe / D2, Estate | D 4162 T | 84 | 2011–2015 |
| V70 III 135 | D5, Estate | D 5244 T11, D 5244 T15 | 158 | 2011–2015 |
| V70 III 135 | T4F, Estate | B 4164 T2 | 132 | 2011–2015 |
| V70 III 135 | 2.0 GDI, Estate | B 5204 T9 | 157 | 2012–2015 |
| V70 III 135 | 2.0 BiFuel, Estate | B 5204 T9 | 157 | 2013–2015 |
| V70 III 135 | D4 AWD, Estate | D 5244 T12 | 133 | 2013–2016 |
| V70 III 135 | D4, Estate | D 4204 T5 | 133 | 2013–2016 |
| V70 III 135 | T5, Estate | B 4204 T11 | 180 | 2013–2016 |
| V70 III 135 | D2, Estate | D 4204 T20 | 88 | 2015–2016 |
| V70 III 135 | D3, Estate | D 4204 T9 | 110 | 2015–2016 |
| V70 III 135 | T4, Estate | B 4204 T19 | 140 | 2015–2016 |
| V70 III Estate Van 135 | 2.0 D3 DRIVe, Estate Van | D 5204 T7 | 100 | 2013–2015 |
| V70 III Estate Van 135 | 2.4 D5, Estate Van | D 5244 T11, D 5244 T15 | 158 | 2013–2015 |
| XC60 I Suv 156 | D5 AWD, SUV | D 5244 T4 | 136 | 2008–2009 |
| XC60 I Suv 156 | 2.4 D / D3 / D4 AWD, SUV | D 5244 T16, D 5244 T17, D 5244 T5 | 120 | 2008–2017 |
| XC60 I Suv 156 | 2.4 D, SUV | D 5244 T14 | 129 | 2009–2010 |
| XC60 I Suv 156 | D5 AWD, SUV | D 5244 T10 | 151 | 2009–2011 |
| XC60 I Suv 156 | 2.0 T, SUV | B 4204 T6 | 149 | 2009–2012 |
| XC60 I Suv 156 | D3 / D4, SUV | D 5204 T2, D 5204 T3 | 120 | 2010–2014 |
| XC60 I Suv 156 | T5, SUV | B 4204 T7 | 177 | 2010–2017 |
| XC60 I Suv 156 | D5 AWD, SUV | D 5244 T11, D 5244 T15 | 158 | 2011–2015 |
| XC60 I Suv 156 | D5, SUV | D 5244 T11, D 5244 T15 | 158 | 2011–2017 |
| XC60 I Suv 156 | D3, SUV | D 5204 T7 | 100 | 2012–2015 |
| XC60 I Suv 156 | D4 AWD, SUV | D 5244 T12 | 133 | 2013–2015 |
| XC60 I Suv 156 | D4, SUV | D 4204 T5 | 133 | 2013–2015 |
| XC60 I Suv 156 | T5, SUV | B 4204 T11, B 4204 T41 | 180 | 2013–2017 |
| XC60 I Suv 156 | D5 AWD, SUV | D 5244 T23 | 169 | 2014–2015 |
| XC60 I Suv 156 | T5 AWD, SUV | B 5254 T12 | 187 | 2014–2017 |
| XC60 I Suv 156 | T5 AWD, SUV | B 5254 T12 | 183 | 2014–2017 |
| XC60 I Suv 156 | D3, SUV | D 4204 T4 | 110 | 2015–2017 |
| XC60 I Suv 156 | D4 AWD, SUV | D 5244 T21 | 140 | 2015–2017 |
| XC60 I Suv 156 | D4, SUV | D 4204 T14 | 140 | 2015–2017 |
| XC60 I Suv 156 | D5 AWD, SUV | D 5244 T20, D 5244 T22 | 162 | 2015–2017 |
| XC60 I Suv 156 | T5 AWD, SUV | B 4204 T11 | 180 | 2015–2017 |
| XC70 II 136 | 2.4 D / D4 AWD, Estate | D 5244 T16, D 5244 T17, D 5244 T5 | 120 | 2007–2016 |
| XC70 II 136 | 2.4 D, Estate | D 5244 T14 | 129 | 2009–2010 |
| XC70 II 136 | D5 AWD, Estate | D 5244 T10 | 151 | 2009–2011 |
| XC70 II 136 | D3, Estate | D 5204 T2, D 5204 T3 | 120 | 2010–2015 |
| XC70 II 136 | D4 AWD, Estate | D 5244 T12 | 133 | 2013–2016 |
| XC70 II 136 | D4, Estate | D 4204 T5 | 133 | 2013–2016 |
| XC70 II 136 | D5 AWD, Estate | D 5244 T15 | 169 | 2013–2016 |
| XC70 II 136 | T5, Estate | B 4204 T11 | 180 | 2013–2016 |
| XC70 II 136 | D5 AWD, Estate | D 5244 T20 | 162 | 2015–2016 |
| XC70 II 136 | T5 AWD, Estate | B 5254 T12 | 187 | 2015–2016 |
Own the road.