Water pumps
Stravik electric water pump
- Stravik number
- SCWP1360
- Part
- Electric water pump
- Pump type
- Electric
- Function
- Auxiliary water pump
- Voltage
- 12 V
- Model years
- 1991 on
OE numbers
98097974809818015580
Cross-reference numbers
GRAF AWP131PIERBURG 7.10101.14.0VEMO V22-16-0005
Before you orderCheck the vehicle, engine and years below against the original part, or send us the OE number and we'll confirm the fit.
Vehicles it fits126 applications, 2 makes
| Model | Version | Engine | kW | Years |
|---|---|---|---|---|
| Citroen | ||||
| Berlingo Box Body/MPV B9 | 1.6 HDi 75, Box Body/MPV | 9HT (DV6BTED4), 9HT (DV6BUTED4) | 55 | 2008 on |
| Berlingo Box Body/MPV B9 | 1.6 HDi 90, Box Body/MPV | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 68 | 2010 on |
| Berlingo Box Body/MPV B9 | 1.6 HDi 90, Box Body/MPV | 9HE (DV6DBM), 9HF (DV6DTED) | 66 | 2010–2017 |
| Berlingo Box Body/MPV B9 | 1.6 HDi / BlueHDi 75, Box Body/MPV | 9HN (DV6ETED), BHW (DV6FE) | 55 | 2010–2020 |
| Berlingo Box Body/MPV B9 | 1.6 BlueHDi 120, Box Body/MPV | BHZ (DV6FC) | 88 | 2014–2018 |
| Berlingo Box Body/MPV B9 | 1.6 BlueHDi 100, Box Body/MPV | BHY (DV6FD) | 73 | 2014–2021 |
| Berlingo Multispace B9 | 1.6 HDi 75 / BlueHDi 75, MPV | 9HN (DV6ETED), BHW (DV6FE) | 55 | 2008–2020 |
| Berlingo Multispace B9 | 1.6 BlueHDi 120, MPV | BHZ (DV6FC) | 88 | 2014–2018 |
| Berlingo Multispace B9 | 1.6 BlueHDi 100, MPV | BHY (DV6FD) | 73 | 2014–2021 |
| Berlingo Platform/Chassis B9 | 1.6 HDi 90, Platform/Chassis | 9HF (DV6DTED) | 66 | 2010 on |
| Berlingo Platform/Chassis B9 | 1.6 BlueHDi 100, Platform/Chassis | BHY (DV6FD) | 73 | 2014–2021 |
| C4 Grand Picasso I UA_ | 1.6 HDi, MPV | 9HY (DV6TED4), 9HZ (DV6TED4) | 80 | 2006–2011 |
| C4 Grand Picasso I UA_ | 2.0 HDi 138, MPV | RHJ (DW10BTED4), RHR (DW10BTED4) | 100 | 2006–2013 |
| C4 Grand Picasso I UA_ | 2.0 HDi 150, MPV | RHE (DW10CTED4) | 110 | 2009–2013 |
| C4 Grand Picasso I UA_ | 2.0 HDi 165, MPV | RHH (DW10CTED4) | 120 | 2010–2013 |
| C4 Picasso I MPV UD_ | 2.0 HDi 138, MPV | RHJ (DW10BTED4), RHR (DW10BTED4) | 100 | 2006–2013 |
| C4 Picasso I MPV UD_ | 1.6 HDi, MPV | 9HY (DV6TED4), 9HZ (DV6TED4) | 80 | 2007–2013 |
| C4 Picasso I MPV UD_ | 2.0 HDi 150, MPV | RHE (DW10CTED4) | 110 | 2009–2013 |
| C4 Picasso I MPV UD_ | 2.0 HDi 165, MPV | RHH (DW10CTED4) | 120 | 2010–2013 |
| DS5 | 2.0 HDi 165, Hatchback | RHH (DW10CTED4) | 120 | 2011–2015 |
| DS5 | 2.0 HDi 200 Hybrid4 All-wheel Drive, Hatchback | RHC (DW10CTED4) | 147 | 2011–2015 |
| Jumper II Bus | 2.2 HDi 100, Bus | 4HV (P22DTE) | 74 | 2006 on |
| Jumper II Bus | 3.0 HDi 155, Bus | F1CE0481D (F30DT) | 115 | 2006 on |
| Jumper II Bus | 3.0 HDi 160, Bus | F1CE0481D (F30DT) | 116 | 2006 on |
| Jumper II Bus | 2.2 HDi 120, Bus | 4HU (P22DTE) | 88 | 2006–2016 |
| Jumper II Bus | 2.2 HDi 130, Bus | 4HH (P22DTE) | 96 | 2011 on |
| Jumper II Bus | 2.2 HDi 150, Bus | 4HJ (P22DTE) | 110 | 2011 on |
| Jumper II Bus | 2.2 HDi 110, Bus | 4HG (P22DTE) | 81 | 2011–2020 |
| Jumper II Bus | 2.0 BlueHDi 110, Bus | AHM (DW10FUE) | 81 | 2015–2019 |
| Jumper II Bus | 2.0 BlueHDi 130, Bus | AHN (DW10FUD) | 96 | 2015–2019 |
| Jumper II Bus | 2.0 BlueHDi 160, Bus | AHP (DW10FUC) | 120 | 2015–2019 |
| Jumper II Bus | 2.2 BlueHDi 120, Bus | 4HA (DW12RUE) | 88 | 2019–2023 |
| Jumper II Platform/Chassis | 2.2 HDi 100, Platform/Chassis | 4HV (P22DTE) | 74 | 2006 on |
| Jumper II Platform/Chassis | 2.2 HDi 130, Platform/Chassis | 4HH (P22DTE), 4HM (P22DTE+) | 96 | 2006 on |
| Jumper II Platform/Chassis | 3.0 HDi 160, Platform/Chassis | F1CE0481D (F30DT) | 116 | 2006–2015 |
| Jumper II Platform/Chassis | 2.2 HDi 120, Platform/Chassis | 4HU (P22DTE) | 88 | 2006–2016 |
| Jumper II Platform/Chassis | 2.2 HDi 150, Platform/Chassis | 4HJ (P22DTE) | 110 | 2011 on |
| Jumper II Platform/Chassis | 2.2 HDi 110, Platform/Chassis | 4HG (P22DTE) | 81 | 2011–2020 |
| Jumper II Platform/Chassis | 2.0 BlueHDi 110, Platform/Chassis | AHM (DW10FUE) | 81 | 2015–2019 |
| Jumper II Platform/Chassis | 2.0 BlueHDi 130, Platform/Chassis | AHN (DW10FUD) | 96 | 2015–2019 |
| Jumper II Platform/Chassis | 2.0 BlueHDi 160, Platform/Chassis | AHP (DW10FUC) | 120 | 2015–2019 |
| Jumper II Van | 2.2 HDi 100, Van | 4HV (P22DTE) | 74 | 2006–2012 |
| Jumper II Van | 2.2 HDi 120, Van | 4HU (P22DTE) | 88 | 2006–2016 |
| Jumper II Van | 2.2 HDi 130, Van | 4HH (P22DTE) | 96 | 2011 on |
| Jumper II Van | 2.2 HDi 150, Van | 4HJ (P22DTE) | 110 | 2011 on |
| Jumper II Van | 2.2 HDi 110, Van | 4HG (P22DTE) | 81 | 2011–2020 |
| Jumper II Van | 2.0 BlueHDi 110, Van | AHM (DW10FUE) | 81 | 2015–2019 |
| Jumper II Van | 2.0 BlueHDi 130, Van | AHN (DW10FUD) | 96 | 2015–2019 |
| Jumper II Van | 2.0 BlueHDi 160, Van | AHP (DW10FUC) | 120 | 2015–2019 |
| Jumper II Van | 2.2 BlueHDi 120, Van | 4HA (DW12RUE) | 88 | 2019–2023 |
| Jumper II Van | 2.2 BlueHDi 140, Van | 4HB (DW12RUD), BNF (DW12RUD) | 103 | 2019–2023 |
| Jumper II Van | 2.2 BlueHDi 165, Van | 4HH (DW12RUC) | 121 | 2019–2023 |
| Jumper II Van ë-Jumper | Van | A3H256B42G000 | 100 | 2021–2023 |
| Spacetourer Bus V_ | 2.0 BlueHDi 150, Bus | AHX (DW10FD) | 110 | 2016 on |
| Spacetourer Bus V_ | 2.0 BlueHDi 180, Bus | AHH (DW10FC), EHZ (DW10FDCU) | 130 | 2016 on |
| Spacetourer Bus V_ | 1.6 BlueHDi 115, Bus | BHX (DV6FCU) | 85 | 2016–2019 |
| Spacetourer Bus V_ | 1.6 BlueHDi 95, Bus | BHS (DV6FDU), BHV (DV6FDU) | 70 | 2016–2019 |
| Spacetourer Bus V_ | 1.5 BlueHDi 100, Bus | YHR (DV5RUCd) | 75 | 2018 on |
| Spacetourer Bus V_ | 1.5 BlueHDi 120, Bus | YHV (DV5RUC) | 88 | 2018 on |
| Spacetourer Bus V_ | 2.0 BlueHDi 120, Bus | AHK (DW10FE) | 90 | 2019 on |
| Spacetourer Bus V_ | 2.0 BlueHDi 145, Bus | EHS (DW10FDDU370), EHT (DW10FDDU340) | 106 | 2020 on |
| ZX N2 | 1.1, Hatchback | H1A, H1B | 40 | 1991–1993 |
| Peugeot | ||||
| 3008 I Mpv 0U_ | 2.0 HDi Hybrid4 (0URHCA), MPV | RHC (DW10CTED4) | 147 | 2011–2016 |
| 5008 0U_, 0E_ | 1.6 HDi, MPV | 9HZ (DV6TED4) | 80 | 2009–2017 |
| 5008 0U_, 0E_ | 2.0 HDi 150 / BlueHDi 150, MPV | AHX (DW10FD), RHE (DW10CTED4) | 110 | 2009–2017 |
| 5008 0U_, 0E_ | 2.0 HDi, MPV | RHH (DW10CTED4) | 120 | 2009–2017 |
| 5008 0U_, 0E_ | 1.6 HDi, MPV | 9HR (DV6C) | 82 | 2010–2017 |
| 5008 0U_, 0E_ | 2.0 HDi 136 / BlueHDi 136, MPV | AHV (DW10FD), RHD (DW10CB), RHD (DW10CTED4) | 100 | 2012–2017 |
| 5008 0U_, 0E_ | 1.6 HDi, MPV | 9HD (DV6C) | 84 | 2013–2017 |
| 5008 0U_, 0E_ | 1.6 BlueHDi 115, MPV | BHX (DV6FC) | 85 | 2014–2017 |
| 5008 0U_, 0E_ | 1.6 BlueHDi 120, MPV | BHZ (DV6FC) | 88 | 2014–2017 |
| 5008 I Van 0U_ | HDi 150 (0URHEM), Box Body/MPV | RHE (DW10CTED4) | 110 | 2009–2017 |
| 5008 I Van 0U_ | HDi 165 (0URHHT), Box Body/MPV | RHH (DW10CTED4) | 120 | 2009–2017 |
| 5008 I Van 0U_ | HDi (0U9HR8), Box Body/MPV | 9HR (DV6C) | 82 | 2010–2017 |
| 5008 I Van 0U_ | HDi / e-HDi (0U9HD8, 0U9HDA), Box Body/MPV | 9HD (DV6C) | 84 | 2013–2017 |
| 508 I 8D_ | 2.0 HDi Hybrid4 AWC, Saloon | RHC (DW10CTED4) | 147 | 2010–2018 |
| 508 I 8D_ | 1.6 THP, Saloon | 5GZ (EP6FDT) | 121 | 2011–2018 |
| 508 I 8D_ | 1.6 THP, Saloon | 5GZ (EP6FDT) | 120 | 2012–2018 |
| 508 SW I 8E_ | 2.0 HDi RXH Hybrid4, Estate | RHC (DW10CTED4) | 147 | 2010–2018 |
| 508 SW I 8E_ | 1.6, Estate | 5GZ (EP6FDT) | 121 | 2012–2018 |
| Boxer Bus | 2.2 HDi 100, Bus | 4HV (P22DTE) | 74 | 2006 on |
| Boxer Bus | 3.0 HDi 160, Bus | F1CE0481D (F30DT) | 115 | 2006–2015 |
| Boxer Bus | 2.2 HDi 120, Bus | 4HU (P22DTE) | 88 | 2006–2016 |
| Boxer Bus | 2.2 HDi 130, Bus | 4HH (P22DTE) | 96 | 2011 on |
| Boxer Bus | 2.2 HDi 150, Bus | 4HJ (P22DTE) | 110 | 2011 on |
| Boxer Bus | 2.2 HDi 110, Bus | 4HG (P22DTE) | 81 | 2011–2020 |
| Boxer Platform/Chassis | 2.2 HDi 100, Platform/Chassis | 4HV (P22DTE) | 74 | 2006 on |
| Boxer Platform/Chassis | 2.2 HDi 130, Platform/Chassis | 4HH (P22DTE), 4HM (P22DTE+) | 96 | 2006 on |
| Boxer Platform/Chassis | 3.0 HDi 155, Platform/Chassis | F1CE0481D (F30DT) | 115 | 2006–2015 |
| Boxer Platform/Chassis | 3.0 HDi 160, Platform/Chassis | F1CE0481D (F30DT) | 116 | 2006–2015 |
| Boxer Platform/Chassis | 2.2 HDi 120, Platform/Chassis | 4HU (P22DTE) | 88 | 2006–2016 |
| Boxer Platform/Chassis | 2.2 HDi 150, Platform/Chassis | 4HJ (P22DTE) | 110 | 2011 on |
| Boxer Platform/Chassis | 2.2 HDi 110, Platform/Chassis | 4HG (P22DTE) | 81 | 2011–2020 |
| Boxer Van | 2.2 HDi 100, Van | 4HV (P22DTE) | 74 | 2006 on |
| Boxer Van | 3.0 HDi 155, Van | F1CE0481D (F30DT) | 115 | 2006–2015 |
| Boxer Van | 3.0 HDi 160, Van | F1CE0481D (F30DT) | 116 | 2006–2015 |
| Boxer Van | 2.2 HDi 120, Van | 4HU (P22DTE) | 88 | 2006–2016 |
| Boxer Van | 3.0 HDi 145, Van | F1CE3481N (F30DTE) | 107 | 2010–2013 |
| Boxer Van | 2.2 HDi 130, Van | 4HH (P22DTE) | 96 | 2011 on |
| Boxer Van | 2.2 HDi 150, Van | 4HJ (P22DTE) | 110 | 2011 on |
| Boxer Van | 2.2 HDi 110, Van | 4HG (P22DTE) | 81 | 2011–2020 |
| Partner Box Body/MPV 5_, G_ | 1.6 HDi 90, Box Body/MPV | 9HX (DV6ATED4) | 66 | 2005–2015 |
| Partner Box Body/MPV | 1.6 HDi 16V, Box Body/MPV | 9HS (DV6TED4BU), 9HX (DV6AUTED4) | 66 | 2008 on |
| Partner Box Body/MPV | 1.6 HDi, Box Body/MPV | 9HT (DV6BTED4), 9HT (DV6BUTED4), 9HW (DV6BTED4) | 55 | 2008 on |
| Partner Box Body/MPV | 1.6 HDi 90, Box Body/MPV | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 68 | 2010 on |
| Partner Box Body/MPV | 1.6 HDi / BlueHDi 75, Box Body/MPV | 9HK (DV6ETEDM), 9HN (DV6ETED), BHW (DV6FE) | 55 | 2011 on |
| Partner Box Body/MPV | 1.6 HDi, Box Body/MPV | 9HF (DV6DTED) | 66 | 2011 on |
| Partner Box Body/MPV | 1.6 HDi 16V 4x4, Box Body/MPV | 9HS (DV6TED4BU), 9HX (DV6ATED4), 9HX (DV6AUTED4) | 66 | 2012 on |
| Partner Box Body/MPV | 1.6 HDi, Box Body/MPV | 9HL (DV6C) | 84 | 2013 on |
| Partner Box Body/MPV | 1.6 BlueHDi 100, Box Body/MPV | BHY (DV6FD) | 73 | 2015 on |
| Partner Box Body/MPV | 1.6 BlueHDi 120, Box Body/MPV | BHZ (DV6FC) | 88 | 2015 on |
| Partner MPV 5_, G_ | 1.6 HDi 75, MPV | 9HW (DV6BTED4) | 55 | 2005–2008 |
| Partner Origin Box Body/MPV G_ | 1.6 HDi 90, Box Body/MPV | 9HX (DV6ATED4) | 66 | 2008–2015 |
| Partner Platform/Chassis | 1.6 HDi 16V, Platform/Chassis | 9HS (DV6TED4BU), 9HX (DV6AUTED4) | 66 | 2009 on |
| Partner Platform/Chassis | 1.6 HDi, Platform/Chassis | 9HF (DV6DTED) | 66 | 2013 on |
| Partner Platform/Chassis | 1.6 BlueHDi 100, Platform/Chassis | BHY (DV6FD) | 73 | 2015 on |
| Partner Tepee | 1.6 HDi 16V, MPV | 9HV (DV6TED4B) | 66 | 2008 on |
| Partner Tepee | 1.6 HDi, MPV | 9HZ (DV6TED4) | 80 | 2008 on |
| Partner Tepee | 1.6 HDi / BlueHDi 75, MPV | 9HK (DV6ETEDM), 9HN (DV6ETED), BHW (DV6FE) | 55 | 2008–2018 |
| Partner Tepee | 1.6 HDi 90, MPV | 9HJ (DV6DTEDM), 9HP (DV6DTED) | 68 | 2010 on |
| Partner Tepee | 1.6 HDi, MPV | 9HL (DV6C) | 82 | 2010 on |
| Partner Tepee | 1.6 HDi 90 4x4, MPV | 9HP (DV6DTED) | 68 | 2012 on |
| Partner Tepee | 1.6 HDi, MPV | 9HL (DV6C) | 84 | 2013 on |
| Partner Tepee | 1.6 BlueHDi 100, MPV | BHY (DV6FD) | 73 | 2014 on |
| Partner Tepee | 1.6 BlueHDi 120, MPV | BHZ (DV6FC) | 88 | 2014 on |
| Traveller Bus V_ | 2.0 BlueHDi 145, Bus | EHS (DW10FDDU370), EHT (DW10FDDU340) | 106 | 2020 on |
Own the road.