Ignition coils
Stravik ignition coil, 2-pin, without module
- Stravik number
- SEIC0223
- Part
- Ignition coil, 2-pin, without module
- Connector
- 2-pin
- Vehicle type
- Passenger Car & LCV
- Ignition module
- Without module
- Model years
- 1962–2006
OE numbers
9458269833410A60D3033410A60D30000
Before you orderCheck the vehicle, engine and years below against the original part, or send us the OE number and we'll confirm the fit.
Vehicles it fits89 applications, 6 makes
| Model and engine | Years |
|---|---|
| Daihatsu | |
| Charade I 1.0L | 1962–2006 |
| Charade II 1.0L | 1962–2006 |
| Charade III 1.0L | 1962–2006 |
| Charmant 1.3L / 1.6L | 1962–2006 |
| Cuore I 0.5L / 0.6L / 0.8L | 1962–2006 |
| Hijet 0.8L / 1.0L | 1962–2006 |
| Mira III 0.8L | 1962–2006 |
| ROCKY Hard Top 2.0L | 1962–2006 |
| Sparcar 0.8L / 1.0L | 1962–2006 |
| Mazda | |
| 1000 1.0L | 1962–2006 |
| 121 I 1.1L | 1962–2006 |
| 1300 1.3L | 1962–2006 |
| 323 I 1.0L / 1.3L / 1.4L / 1.5L | 1962–2006 |
| 323 II 1.1L / 1.3L / 1.5L | 1962–2006 |
| 323 III 1.1L / 1.4L / 1.5L | 1962–2006 |
| 616 1.6L | 1962–2006 |
| 626 I 1.6L / 2.0L | 1962–2006 |
| 626 II 1.6L / 2.0L | 1962–2006 |
| 626 III 1.6L / 2.0L | 1962–2006 |
| 818 1.3L / 1.6L | 1962–2006 |
| 929 I 2.0L | 1962–2006 |
| 929 II 2.0 | 1962–2006 |
| B-Serie 1.8L / 2.0L / 2.2L / 2.6L | 1962–2006 |
| E 1.6L /2.0L | 1962–2006 |
| RX-5 1.1L | 1962–2006 |
| RX-7 I 1.0L / 1.1L | 1962–2006 |
| RX-7 II 1.3L | 1962–2006 |
| Mitsubishi | |
| Carisma 1.6L | 1962–2006 |
| Colt I 1.2L / 1.4L | 1962–2006 |
| Colt II 1.2L/ 1.3L | 1962–2006 |
| Colt III 1.3L | 1962–2006 |
| Cordia 1.6L | 1962–2006 |
| Delica II 1.6L / 1.8L / 2.0L | 1962–2006 |
| Delica III 2.0L | 1962–2006 |
| Galant III 1.6L / 2.0L | 1962–2006 |
| Galant IV 1.6L / 2.0L | 1962–2006 |
| Galant V 1.6L / 2.0L | 1962–2006 |
| L 300 / Delica II 1.6l /2.0L | 1962–2006 |
| Lancer Celeste 1.6L / 2.0L | 1962–2006 |
| Lancer F 1.2L / 1.4L | 1962–2006 |
| Lancer I 1.2L / 1.4L | 1962–2006 |
| Lancer II 1.2L / 1.4L / 1.6L / 2.0L | 1962–2006 |
| Lancer III 1.2L | 1962–2006 |
| PAJERO I Canvas Top 2.6L | 1962–2006 |
| Sapporo I 1.6L / 2.0L | 1962–2006 |
| Sapporo II 1.6L / 2.0L | 1962–2006 |
| Space Wagon 1.8L | 1962–2006 |
| Tredia 1.4L / 1.6L / 1.8L | 1962–2006 |
| Nissan | |
| Bluebird 1.6L / 1.8L / 2.0L | 1962–2006 |
| Caravan 客车 2.4L | 1962–2006 |
| Cherry I 1.0L | 1962–2006 |
| Cherry II 1.0L / 1.2L / 1.3L / 1.5L | 1962–2006 |
| Cherry III 1.0L / 1.3L / 1.5L | 1962–2006 |
| Datsun 1.0L / 1.2L / 1.6L / 1.8L / 2.4L | 1962–2006 |
| Laurel 2.0L / 2.4L | 1962–2006 |
| Micra I 1.0L | 1962–2006 |
| PATROL III/1 Hardtop 2.8L | 1962–2006 |
| Pick UP 1.8L / 2.0L / 2.2L / 2.4L | 1962–2006 |
| Prairie 1.5L / 1.8L | 1962–2006 |
| Stanza 1.6L / 1.8L | 1962–2006 |
| Sunny 1.4L / 1.5L | 1962–2006 |
| Sunny I 1.3L / 1.5L | 1962–2006 |
| Sunny II 1.3L / 1.5L /1.6L | 1962–2006 |
| SUNNY Traveller 1.4L / 1.5L | 1962–2006 |
| Urvan 2.0L | 1962–2006 |
| Vanette 1.5L | 1962–2006 |
| Suzuki | |
| Alto II 0.8L | 1962–2006 |
| Caribian 1.0L | 1962–2006 |
| Carry 0.8L | 1962–2006 |
| LJ80 0.8L | 1962–2006 |
| Samurai 1.0L / 1.3L | 1962–2006 |
| SJ413 1.3L | 1962–2006 |
| Toyota | |
| 1000 1.0L | 1962–2006 |
| Carina I 1.6L | 1962–2006 |
| Carina II 1.6L / 1.8L | 1962–2006 |
| Carina III 1.6L / 1.8L | 1962–2006 |
| Celica 1.6L / 2.0L | 1962–2006 |
| Corolla 1.2L / 1.3L / 1.6L / 1.8L | 1962–2006 |
| Corona 1.8L / 2.0L | 1962–2006 |
| Cressida 2.0L | 1962–2006 |
| Crown 2.8L | 1962–2006 |
| Hiace II 1.6L / 2.0L | 1962–2006 |
| Hiace III 1.8L | 1962–2006 |
| Hilux Mighty X V 1.8L | 1962–2006 |
| Land Cruiser 4.2L | 1962–2006 |
| Liteace 1.3L | 1962–2006 |
| Model F 1.8L | 1962–2006 |
| Starlet 1.0L / 1.2L / 1.3L | 1962–2006 |
| Tercel 1.3L / 1.5L | 1962–2006 |
Own the road.