SV5501017
Stravik shock absorber, front and rear
Shock absorber
Stravik shock absorber
- Stravik number
- SV5501017
- Part type
- Shock absorber
- Description
- Shock absorber, front & rear, gas pressure, monotube
- Position
- Front and rear
- Fitting position
- Front & Rear Axle
- External number
- 553058
- Type
- Gas pressure
- System
- Monotube
- Upper mount
- Eyering
- Lower mount
- Eyering
OE numbers
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
Before you orderCheck the vehicle, model code and years below against the original part, or send us the OE number and we'll confirm the fit.
Vehicles it fits26 applications, 7 makes
| Model | Model / engine | Years | Position |
|---|---|---|---|
| Daihatsu | |||
| DELTA | SV20, 22, 24 | 1964–1970 | Front |
| DELTA | SV22, 24 (T) , SV20, 22, 24 | 1964–1970 | Front |
| DELTA | DV21, 23, 26 (M)(TRUCK MIXER) | 1970–1977 | Rear |
| DELTA | KD10, 11 (DELTA750) | 1970–1977 | Rear |
| HILINE | V200 | 1964–1970 | Front |
| Isuzu | |||
| FASTER/CAMBO/BRAVA/RODEO | KB20, 30Series | 1972–1980 | Rear |
| WASP | KR10, 10V, KRD10 | 1964–1972 | Rear |
| Kia | |||
| BONGO FRONTIER | K62 * PICK UP Truck (2700Diesel 、 Single /King Cabin) | 1997– | Rear |
| Mazda | |||
| T Series/TITAN | TA2Series (Chassis Cabin) | 1977–1980 | Rear |
| Mitsubishi | |||
| JUPITER | T30, 31 | 1963–1964 | Front |
| Nissan | |||
| ATLAS | F22 (Single Tire) | 1982– | Rear |
| CABSTAR/HOMER | T641/642, V641Series (1.25t, 1.5t) , T20Series | 1968–1976 | Rear |
| CABSTAR/HOMER | F20Series | 1975–1978 | Rear |
| CABSTAR/HOMER | F23Series | 1995–1997 | Rear |
| Toyota | |||
| COASTER | RU19, BU19 | 1972–1977 | Rear |
| COASTER | RB1#, BB1#Series | 1977–1982 | Rear |
| CORONA | RT116 (WAGON) | 1973–1978 | Rear |
| DYNA | HU15 | 1969–1977 | Rear |
| DYNA | RU10/15, BU10, JU10/15 (Rear Double Tire) | 1970–1977 | Rear |
| DYNA | JU20, BU20/21/22/23/30, RU20/22/30 (Low Floor with Rear Single Tire) | 1977–1984 | Rear |
| DYNA | BU78/85/88/93/94/98 | 1984–1995 | Rear |
| LITE ACE | KM10, KM10V (VAN) , KM11Series | 1970–1979 | Rear |
| TAMARAW/KIJANG/ZACE/QUALIS | KF10/20 | 1977– | Rear |
| TOYO ACE | RY10/12/14Series, PY10Series, JY16 | 1971–1979 | Rear |
| TOYO ACE | BY30, JY30 (Double Tire) | 1979–1985 | Rear |
| TRUCK(Exc.T100, TACOMA, 4RUNNER) | 2WD (Exc.Diesel and 1 Ton) | 1984–1995 | Rear |
Own the road.