Ball joint
Stravik ball joint
- Stravik number
- SVBJ0045
- Part type
- Ball joint
- Group
- Suspension
- Position
- Lower
- CTR number
- CB0274
- Previous CTR numbers
- CBF-35, CBKK-1, CBMZ-17, CBMZ-29, CBMZ-34
OE numbers
GA2A-34-300AG030-99-356B25D-99-350DM001-99-356AGA6A-99-356GA6B-99-356AGA6B-99-3569201296LC62-99-300CE112-99-300C
76 more OE numbers aren't listed here. Send us your OE number and we'll confirm the match.
Before you orderCheck the vehicle, model code and years below against the original part, or send us the OE number and we'll confirm the fit.

Supplied in the Stravik boxSteering and suspension parts come in the Navy and Bronze Stravik box.
Vehicles it fits32 applications, 4 makes
| Vehicle | Model code | Years |
|---|---|---|
| Nissan | ||
| LAFESTA | 2011– | |
| Mazda | ||
| 2 | DE | 2007–2015 |
| 3 | BK | 2004– |
| 323 | 1998– | |
| 5 | CR,CW | 2006– |
| 626 | 1998–1999 | |
| 626 | G030 | 1998–1999 |
| 626 | 2000–2002 | |
| 626GE, 626GD | 1991– | |
| AXELA | BK3P | 2003– |
| BIANTE | CC | 2008–2018 |
| CAPELLA 626 | GC6P,GC8P | 1982–1987 |
| CAPELLA 626 | MX6 | 1994–1997 |
| CRONOS, MS-6 CAPITAL CREDOS | GE8P,GEEP,GESR | 1991– |
| FAMILIA | 1998– | |
| INSTRUCTION CAR | 2006– | |
| LASER LIDEA | 1998– | |
| MPV | LW5W | 2000– |
| MX-6 | GEEB,BE5B | 1991– |
| MX6MYSTERE 6 CYL | 1993–1997 | |
| PERSONA | MAEP,MA8P | 1990– |
| PREMACY | CP8W | 1999– |
| PREMACY 4WD | CPEW | 2001– |
| TELSTAR | GCEP,GCFP | |
| TRIBUTE | EP3W,EPFW | 2005–2006 |
| TRIBUTE | EPFW,EPEW | 2005–2011 |
| Ford | ||
| ESCAPE, ESCAPE HYBRID | 2005–2012 | |
| MERCURY MARINER | 2008–2011 | |
| MERCURY MARINER HYBRID | 2006–2011 | |
| Kia | ||
| CAPITAL | 1987–1996 | |
| CONCORD | 1987–1996 | |
| CREDOS (CLARUS) | 1995–2000 | |
Own the road.