Control arm
Stravik control arm
- Stravik number
- SVCA0118
- Part type
- Control arm
- Group
- Suspension
- Position
- Rear lateral
- CTR number
- CQ0254
- Previous CTR numbers
- CQMZ-7
OE numbers
BBP3-28-500ABP4K-28-500E1 500 1111 686 5871 388 327106166817031451753556312776753M51-5K743-AB
3 more OE numbers aren't listed here. Send us your OE number and we'll confirm the match.
Before you orderCheck the vehicle, model code and years below against the original part, or send us the OE number and we'll confirm the fit.

Supplied in the Stravik boxSteering and suspension parts come in the Navy and Bronze Stravik box.
Vehicles it fits14 applications, 4 makes
| Vehicle | Model code | Years |
|---|---|---|
| Mazda | ||
| 5 | 2006– | |
| Ford | ||
| ESCAPE | 2013–2019 | |
| FOCUS | C170 | 1998–2004 |
| FOCUS | C307 | 2004–2011 |
| FOCUS | C346 | 2011–2018 |
| Mercedes-Benz | ||
| A-CLASS | W176 | 2012–2018 |
| B-CLASS | W246 | 2011– |
| CLA-CLASS | C117 | 2013–2019 |
| GLA-CLASS | X156 | 2013– |
| Volvo | ||
| C30 | 2006–2012 | |
| C70 | 1996–2005 | |
| S70 | 1996–2000 | |
| V50 II | 2004–2012 | |
| V70 | 1996–2000 | |
Own the road.