Water pumps
Stravik electric water pump
- Stravik number
- SCWP1246
- Part
- Electric water pump
- Pump type
- Electric
- Function
- Auxiliary water pump
- Impeller
- Plastic
- Housing material
- Plastic
- Voltage
- 12 V
- Control signal
- PWM
- Pins
- 3
- Hose Ø
- 20 mm
- Dimensions
- 141 x 110 x 86 mm
- Weight
- 0.875 kg
- Model years
- 2010 on
OE numbers
7P09655677.06033.31.0
Cross-reference numbers
BOGAP A4233140ESEN SKV 22SKV086FAST FT03357HELLA 8TW 358 313-331
Before you orderCheck the vehicle, engine and years below against the original part, or send us the OE number and we'll confirm the fit.
Vehicles it fits27 applications, 4 makes
| Model | Version | Engine | kW | Years |
|---|---|---|---|---|
| Audi | ||||
| A5 8T3 | S5 quattro, Coupe | CAKA, CGWC, CGXC, CREC, CTDA, CTUB | 245 | 2011–2017 |
| A6 C7 4G2, 4GC | 3.0 TFSI quattro, Saloon | CCAA, CGWB | 220 | 2010–2012 |
| A6 C7 4G2, 4GC | 2.0 TFSI Hybrid, Saloon | CHJA | 180 | 2011–2015 |
| A6 C7 4G2, 4GC | 3.0 TFSI quattro, Saloon | CGWD, CGXB, CTUA | 228 | 2011–2018 |
| A6 C7 4G2, 4GC | S6 quattro, Saloon | CEUC | 309 | 2012–2018 |
| A6 C7 Avant 4G5, 4GD | 3.0 TFSI quattro, Estate | CGWB | 220 | 2011–2012 |
| A6 C7 Avant 4G5, 4GD | 3.0 TFSI quattro, Estate | CGWD | 228 | 2011–2018 |
| A6 C7 Avant 4G5, 4GD | S6 quattro, Estate | CEUC | 309 | 2012–2018 |
| A7 Sportback 4GA, 4GF | 3.0 TFSI quattro, Hatchback | CGWD, CGXB, CTTA, CTUA | 228 | 2011–2015 |
| A7 Sportback 4GA, 4GF | S7 quattro, Hatchback | CEUC | 309 | 2012–2015 |
| A8 D4 4H2, 4H8, 4HC, 4HL | 3.0 TFSI quattro, Saloon | CGWD, CREA | 228 | 2011–2018 |
| A8 D4 4H2, 4H8, 4HC, 4HL | 4.0 TFSI quattro, Saloon | CEUA | 309 | 2012–2014 |
| A8 D4 4H2, 4H8, 4HC, 4HL | 2.0 TFSI hybrid, Saloon | CHJA | 180 | 2012–2015 |
| A8 D4 4H2, 4H8, 4HC, 4HL | S8 quattro, Saloon | CGTA, CTFA | 382 | 2012–2018 |
| Porsche | ||||
| Cayenne 92A | 3.0 S Hybrid, SUV | M 06.EC, MCG.E, MCG.EA, MCG.FA | 306 | 2011–2017 |
| Panamera 970 | 3.0 S E-Hybrid, Hatchback | MCG.EA, MCG.FA | 279 | 2011–2013 |
| Panamera 970 | 3.0 S E-Hybrid, Hatchback | MCG.EA, MCG.FA | 306 | 2013–2016 |
| Skoda | ||||
| Kodiaq I NS6, NS7, NV7 | 2.0 RS Bi-TDI 4x4, SUV | CUAA | 176 | 2018 on |
| Volkswagen | ||||
| Arteon 3H7, 3H8 | 2.0 TDI 4motion, Hatchback | CUAA | 176 | 2017–2020 |
| Jetta IV 162, 163, AV3, AV2 | 1.4 TSI Hybrid, Saloon | CNLA, CRJA | 125 | 2011–2017 |
| Passat Alltrack B8 Variant 3G5, CB5 | 2.0 TDI 4motion, Estate | CUAA | 176 | 2015 on |
| Passat B8 3G2, CB2 | 2.0 TDI 4motion, Saloon | CUAA | 176 | 2014 on |
| Passat B8 Variant 3G5, CB5 | 2.0 TDI 4motion, Estate | CUAA | 176 | 2014 on |
| Tiguan AD1, AX1 | 2.0 TDI 4motion, SUV | CUAA | 176 | 2016–2020 |
| Tiguan Allspace BW2, BJ2 | 2.0 TDI 4motion, SUV | CUAA | 176 | 2017–2020 |
| Touareg 7P5, 7P6 | 3.0 V6 TSI Hybrid, SUV | CGEA, CGFA | 279 | 2010–2018 |
| XL1 6Z! | 0.8 TDI E-Hybrid, Coupe | CSCA | 51 | 2014 on |
Own the road.