StravikOwn the road.

SCWP1287

Stravik electric water pump

Water pumps
Stravik electric water pump
Stravik number
SCWP1287
Part
Electric water pump
Pump type
Electric
Function
Auxiliary water pump
Voltage
12 V
Flow rate
1500 l/h
Pins
3
Weight
0.665 kg
Model years
2012 on

OE numbers

A000500268603920240500392024115A0005001386

Cross-reference numbers

FAST FT03410GRAF AWP070MEYLE 013 229 0003VEMO V30-16-0022
Before you orderCheck the vehicle, engine and years below against the original part, or send us the OE number and we'll confirm the fit.

Vehicles it fits236 applications, 1 make

ModelVersionEnginekWYears
Mercedes-Benz
A-Class W176A 45 AMG 4-matic (176.052), HatchbackM 133.9802652013–2018
A-Class W176A 45 AMG 4-matic (176.052), HatchbackM 133.9802802015–2018
Amg GT X290AMG GT 63 4-matic+ (290.688), CoupeM 177.9804302018–2021
Amg GT X290AMG GT 63 S 4-matic+ (290.689), CoupeM 177.9804702018–2021
C-Class W205C 200 (205.042), SaloonM 274.9201352013–2018
C-Class W205C 300 4-matic (205.049), SaloonM 274.9201802013–2018
C-Class W205AMG C 63 (205.086), SaloonM 177.9803502014 on
C-Class W205AMG C 63 S (205.087), SaloonM 177.9803752014 on
C-Class W205C 180 Avantgarde, Exclusive (205.040, 205.140), SaloonM 274.9101152014 on
C-Class W205C 400 4-matic (205.066), SaloonM 276.8232452014 on
C-Class W205C 220 BlueTEC / d (205.003), SaloonOM 651.9211202014–2016
C-Class W205C 180 BlueTEC / d (205.036), SaloonOM 626.951852014–2018
C-Class W205C 200 BlueTEC / d (205.037), SaloonOM 626.9511002014–2018
C-Class W205C 220 CDI / d (205.002, 205.004), SaloonOM 651.9211252014–2018
C-Class W205C 250 (205.045), SaloonM 274.9201552014–2018
C-Class W205C 250 BlueTEC / d 4-matic (205.009), SaloonOM 651.9211502014–2018
C-Class W205C 250 d (205.008, 205.006), SaloonOM 651.9211502014–2018
C-Class W205C 300 BlueTEC Hybrid / h (205.012), SaloonOM 651.9211702014–2018
C-Class W205C 160 (205.044), SaloonM 274.910952015 on
C-Class W205C 200 4-matic (205.043), SaloonM 274.9201352015–2018
C-Class W205C 200 d (205.007), SaloonOM 651.9211002015–2018
C-Class W205C 220 d 4-matic (205.005), SaloonOM 651.9211252015–2018
C-Class W205C 300 (205.048), SaloonM 274.9201802015–2018
C-Class W205C 350 e (205.047), SaloonM 274.9201552015–2018
C-Class W205C 350 e (205.047), SaloonM 274.9202052015–2018
C-Class W205C 450 AMG 4-matic (205.064), SaloonM 276.8232702015–2018
C-Class W205AMG C 43 4-matic (205.064), SaloonM 276.8232702016–2018
C-Class W205AMG C 43 4-matic (205.064), SaloonM 276.8232872018 on
C-Class W205C 180 (205.040), SaloonM 274.9101102018 on
C-Class W205C 180 d (205.000), SaloonOM 654.916902018 on
C-Class W205C 200 d (205.001), SaloonOM 654.9161182018 on
C-Class W205C 200 d (205.011), SaloonOM 654.9201102018 on
C-Class W205C 200 EQ Boost (205.077), SaloonM 264.9151352018 on
C-Class W205C 220 d (205.014), SaloonOM 654.9201432018 on
C-Class W205C 220 d 4-matic (205.015), SaloonOM 654.9201432018 on
C-Class W205C 300 (205.083), SaloonM 264.9201832018 on
C-Class W205C 300 (205.083), SaloonM 264.9201902018 on
C-Class W205C 300 4-matic (205.084), SaloonM 264.9201902018 on
C-Class W205C 300 d (205.018), SaloonOM 654.9201802018 on
C-Class W205C 300 d 4-matic (205.019), SaloonOM 654.9201802018 on
C-Class W205C 300 de (205.013), SaloonOM 654.9202252019 on
C-Class W205C 300 de (205.013), SaloonOM 654.9201432019 on
C-Class W205C 300 EQ Boost (205.083), SaloonM 264.9201902019 on
C-Class W205C 300 EQ Boost 4-matic (205.084), SaloonM 264.9201902019 on
C-Class Convertible A205AMG C 63 (205.486), ConvertibleM 177.9803502016 on
C-Class Convertible A205AMG C 63 S (205.487), ConvertibleM 177.9803752016 on
C-Class Convertible A205C 180 (205.440), ConvertibleM 274.9101152016 on
C-Class Convertible A205C 400 4-matic (205.466), ConvertibleM 276.8232452016 on
C-Class Convertible A205AMG C 43 4-matic (205.464), ConvertibleM 276.8232702016–2018
C-Class Convertible A205C 200 (205.442), ConvertibleM 274.9201352016–2018
C-Class Convertible A205C 200 4-matic (205.443), ConvertibleM 274.9201352016–2018
C-Class Convertible A205C 220 d (205.404), ConvertibleOM 651.9211202016–2018
C-Class Convertible A205C 220 d (205.404), ConvertibleOM 651.9211252016–2018
C-Class Convertible A205C 220 d 4-matic (205.405), ConvertibleOM 651.9211252016–2018
C-Class Convertible A205C 250 (205.445), ConvertibleM 274.9201552016–2018
C-Class Convertible A205C 250 d (205.408), ConvertibleOM 651.9211502016–2018
C-Class Convertible A205C 300 (205.448), ConvertibleM 274.9201802016–2018
C-Class Convertible A205AMG C 43 4-matic (205.464), ConvertibleM 276.8232872018 on
C-Class Convertible A205C 200 d (205.401), ConvertibleOM 654.9161182018 on
C-Class Convertible A205C 220 d (205.414), ConvertibleOM 654.9201432018 on
C-Class Convertible A205C 220 d 4-matic (205.415), ConvertibleOM 654.9201432018 on
C-Class Convertible A205C 300 (205.483), ConvertibleM 264.9201902018 on
C-Class Convertible A205C 300 d (205.418), ConvertibleOM 654.9201802018 on
C-Class Convertible A205C 300 EQ Boost (205.483), ConvertibleM 264.9201902019 on
C-Class Coupe C205C 180 (205.340), CoupeM 274.9101152015 on
C-Class Coupe C205C 200 (205.342), CoupeM 274.9201352015–2018
C-Class Coupe C205C 220 d (205.304), CoupeOM 651.9211202015–2018
C-Class Coupe C205C 220 d (205.304), CoupeOM 651.9211252015–2018
C-Class Coupe C205C 250 (205.345), CoupeM 274.9201552015–2018
C-Class Coupe C205C 250 d (205.308), CoupeOM 651.9211502015–2018
C-Class Coupe C205C 300 (205.348), CoupeM 274.9201802015–2018
C-Class Coupe C205AMG C 63 (205.386), CoupeM 177.9803502016 on
C-Class Coupe C205AMG C 63 S (205.387), CoupeM 177.9803752016 on
C-Class Coupe C205C 400 4-matic (205.366), CoupeM 276.8232452016 on
C-Class Coupe C205AMG C 43 4-matic (205.364), CoupeM 276.8232702016–2018
C-Class Coupe C205C 200 4-matic (205.343), CoupeM 274.9201352016–2018
C-Class Coupe C205C 220 d 4-matic (205.305), CoupeOM 651.9211252016–2018
C-Class Coupe C205C 250 d 4-matic (205.309), CoupeOM 651.9211502016–2018
C-Class Coupe C205AMG C 43 4-matic (205.364), CoupeM 276.8232872018 on
C-Class Coupe C205C 180 (205.340), CoupeM 274.9101102018 on
C-Class Coupe C205C 200 d (205.301), CoupeOM 654.9161182018 on
C-Class Coupe C205C 220 d (205.314), CoupeOM 654.9201432018 on
C-Class Coupe C205C 220 d 4-matic (205.315), CoupeOM 654.9201432018 on
C-Class Coupe C205C 300 (205.383), CoupeM 264.9201902018 on
C-Class Coupe C205C 300 d (205.318), CoupeOM 654.9201802018 on
C-Class Coupe C205C 300 d 4-matic (205.319), CoupeOM 654.9201802018 on
C-Class Coupe C205C 300 EQ Boost (205.383), CoupeM 264.9201902019 on
C-Class T-Model S205C 180 Avantgarde Turbo (205.240), EstateM 274.9101152014 on
C-Class T-Model S205C 400 4-matic (205.266), EstateM 276.8232452014 on
C-Class T-Model S205C 180 BlueTEC / d (205.236), EstateOM 626.951852014–2018
C-Class T-Model S205C 200 (205.242), EstateM 274.9201352014–2018
C-Class T-Model S205C 200 BlueTEC / d (205.237), EstateOM 626.9511002014–2018
C-Class T-Model S205C 220 BlueTEC / d (205.204), EstateOM 651.9211252014–2018
C-Class T-Model S205C 220 BlueTEC / d (205.204), EstateOM 651.9211202014–2018
C-Class T-Model S205C 250 (205.245), EstateM 274.9201552014–2018
C-Class T-Model S205C 250 BlueTEC / d (205.208), EstateOM 651.9211502014–2018
C-Class T-Model S205C 250 BlueTEC / d 4-matic (205.209), EstateOM 651.9211502014–2018
C-Class T-Model S205C 300 BlueTEC Hybrid / h (205.212), EstateOM 651.9211502014–2018
C-Class T-Model S205AMG C 63 (205.286), EstateM 177.9803502015 on
C-Class T-Model S205AMG C 63 S (205.287), EstateM 177.9803752015 on
C-Class T-Model S205C 160 (205.244), EstateM 274.910952015 on
C-Class T-Model S205C 200 4-matic (205.243), EstateM 274.9201352015–2018
C-Class T-Model S205C 200 d (205.207), EstateOM 651.9211002015–2018
C-Class T-Model S205C 220 d 4-matic (205.205), EstateOM 651.9211252015–2018
C-Class T-Model S205C 300 (205.248), EstateM 274.9201802015–2018
C-Class T-Model S205C 350 e (205.247), EstateM 274.9201552015–2018
C-Class T-Model S205C 350 e (205.247), EstateM 274.9202052015–2018
C-Class T-Model S205C 450 AMG 4-matic (205.264), EstateM 276.8232702015–2018
C-Class T-Model S205AMG C 43 4-matic (205.264), EstateM 276.8232702016–2018
C-Class T-Model S205AMG C 43 4-matic (205.264), EstateM 276.8232872018 on
C-Class T-Model S205C 180 d (205.200), EstateOM 654.916902018 on
C-Class T-Model S205C 200 d (205.201), EstateOM 654.9161182018 on
C-Class T-Model S205C 200 d (205.211), EstateOM 654.9201102018 on
C-Class T-Model S205C 220 d (205.214), EstateOM 654.9201432018 on
C-Class T-Model S205C 220 d 4-matic (205.215), EstateOM 654.9201432018 on
C-Class T-Model S205C 300 (205.283), EstateM 264.9201902018 on
C-Class T-Model S205C 300 4-matic (205.284), EstateM 264.9201902018 on
C-Class T-Model S205C 300 d (205.218), EstateOM 654.9201802018 on
C-Class T-Model S205C 300 d 4-matic (205.219), EstateOM 654.9201802018 on
C-Class T-Model S205C 300 de (205.213), EstateOM 654.9201432019 on
C-Class T-Model S205C 300 de (205.213), EstateOM 654.9202252019 on
C-Class T-Model S205C 300 e (205.253), EstateM 274.9202352019 on
C-Class T-Model S205C 300 e (205.253), EstateM 274.9201552019 on
C-Class T-Model S205C 300 EQ Boost (205.283), EstateM 264.9201902019 on
C-Class T-Model S205C 300 EQ Boost 4-matic (205.284), EstateM 264.9201902019 on
CLA Coupe C117CLA 45 AMG 4-matic (117.352), CoupeM 133.9802652013–2019
CLA Coupe C117AMG CLA 45 4-matic (117.352), CoupeM 133.9802802015–2019
CLA Shooting Brake X117CLA 45 AMG 4-matic (117.952), EstateM 133.9802652015
CLA Shooting Brake X117AMG CLA 45 4-matic (117.952), EstateM 133.9802802015–2019
Cls C257CLS 220 d (257.314), CoupeOM 654.9201432018 on
Cls C257CLS 300 d (257.318), CoupeOM 654.9201802018 on
Cls C257CLS 350 EQ Boost (257.350), CoupeM 264.9202202018 on
Cls C257CLS 350 EQ Boost 4-matic (257.351), CoupeM 264.9202202018 on
E-Class W213AMG E 43 4-matic (213.064), SaloonM 276.8232952016 on
E-Class W213E 200 (213.042), SaloonM 274.9201352016 on
E-Class W213E 200 4-matic (213.043), SaloonM 274.9201352016 on
E-Class W213E 300 (213.045), SaloonM 274.9201552016 on
E-Class W213E 300 (213.048), SaloonM 274.9201802016 on
E-Class W213E 400 4-matic (213.066), SaloonM 276.8232452016 on
E-Class W213E 400 4-matic (213.071), SaloonM 276.8532452016 on
E-Class W213E 350 d (213.033), SaloonOM 642.8551902016–2018
E-Class W213E 180 (213.040), SaloonM 274.9101152017 on
E-Class W213E 200 d (213.012), SaloonOM 654.9161182018 on
E-Class W213E 300 e (213.053), SaloonM 274.9202352018 on
E-Class W213E 300 e (213.053), SaloonM 274.9201552018 on
E-Class W213E 450 4-matic (213.068), SaloonM 276.8232702018 on
E-Class All-Terrain S213E 200 EQ Boost (213.279), EstateM 264.9201452020 on
E-Class Convertible A238E 220 d (238.414), ConvertibleOM 654.9201202017 on
E-Class Convertible A238E 220 d (238.414), ConvertibleOM 654.9201432017 on
E-Class Convertible A238E 220 d 4-matic (238.415), ConvertibleOM 654.9201432017 on
E-Class Convertible A238E 400 4-matic (238.466), ConvertibleM 276.8232452017 on
E-Class Convertible A238E 300 d (238.418), ConvertibleOM 654.9201802018 on
E-Class Convertible A238E 450 4-matic (238.468), ConvertibleM 276.8232702018 on
E-Class Convertible A238E 200 EQ Boost (238.480), ConvertibleM 264.9201452019 on
E-Class Convertible A238E 200 EQ Boost 4-matic (238.487), ConvertibleM 264.9201452019 on
E-Class Convertible A238E 300 (238.483), ConvertibleM 264.9201902019 on
E-Class Coupe C238E 220 d (238.314), CoupeOM 654.9201432016 on
E-Class Coupe C238E 400 4-matic (238.366), CoupeM 276.8232452016 on
E-Class Coupe C238E 220 d 4-matic (238.315), CoupeOM 654.9201432017 on
E-Class Coupe C238E 300 d (238.318), CoupeOM 654.9201802018 on
E-Class Coupe C238E 450 4-matic (238.368), CoupeM 276.8232702018 on
E-Class Coupe C238E 200 EQ Boost 4-matic (238.387), CoupeM 264.9201452019 on
E-Class Coupe C238E 300 (238.383), CoupeM 264.9201902019 on
E-Class T-Model S213AMG E 43 4-matic (213.264), EstateM 276.8232952016 on
E-Class T-Model S213E 200 (213.242), EstateM 274.9201352016 on
E-Class T-Model S213E 250 (213.245), EstateM 274.9201552016 on
E-Class T-Model S213E 400 4-matic (213.271), EstateM 276.8532452016 on
E-Class T-Model S213E 200 4-matic (213.243), EstateM 274.9201352017 on
E-Class T-Model S213E 200 d (213.212), EstateOM 654.9161182018 on
E-Class T-Model S213E 450 4-matic (213.268), EstateM 276.8232702018 on
E-Class T-Model S213E 200 EQ Boost (213.280), EstateM 264.9201452019 on
Eqc N293EQC 400 4-matic (293.890), SUVEM 780.9983002019 on
Gla H247GLA 200 d (247.712), SUVOM 654.9201102020 on
GLA-Class X156GLA 200 (156.943), SUVM 270.9101152013 on
GLA-Class X156GLA 250 Vision, Sport (156.944), SUVM 270.9201552013 on
GLA-Class X156GLA 260 4-matic (156.946), SUVM 270.9201552013 on
GLA-Class X156GLA 45 AMG 4-matic (156.952), SUVM 133.9802652014 on
GLA-Class X156AMG GLA 45 4-matic (156.952), SUVM 133.9802802015 on
GLA-Class X156GLA 180 (156.942), SUVM 270.910902015 on
GLA-Class X156GLA 250 Flex (156.944), SUVM 270.9201552015 on
GLA-Class X156GLA 220 (156.945), SUVM 270.9201352017 on
GLA-Class X156GLA 220 4-matic (156.947), SUVM 270.9201352017 on
GLA-Class X156GLA 200 (156.943), SUVM 270.9101102018 on
Glc X253220 d 4-matic (253.905, 253.903), SUVOM 651.9211202015–2019
Glc X253220 d CBU 4-matic (253.905, 253.903), SUVOM 651.9211252015–2019
Glc X253250 d 4-matic (253.909), SUVOM 651.9211502015–2019
Glc X253260 4-matic (253.946), SUVM 274.9201552015–2019
Glc X253300 4-matic (253.949), SUVM 274.9201802015–2019
Glc X253350 d 4-matic (253.925), SUVOM 642.8731902016–2019
Glc X253AMG GLC 43 4-matic (253.964), SUVM 276.8232702016–2019
Glc X253AMG 63 4-matic+ (253.988), SUVM 177.9803502017–2022
Glc X253AMG 63 S 4-matic+ (253.989), SUVM 177.9803752017–2022
Glc X253200 d (253.913), SUVOM 654.9201202019–2022
Glc X253200 d 4-matic (253.916), SUVOM 654.9201202019–2022
Glc X253200 EQ Boost (253.980), SUVM 264.9201452019–2022
Glc X253200 EQ Boost 4-matic (253.981), SUVM 264.9201452019–2022
Glc X253220 d (253.914), SUVOM 654.9201432019–2022
Glc X253220 d 4-matic (253.915), SUVOM 654.9201432019–2022
Glc X253300 d 4-matic (253.919), SUVOM 654.9201802019–2022
Glc X253300 EQ Boost 4-matic (253.984), SUVM 264.9201902019–2022
Glc X253400 d 4-matic (253.923), SUVOM 656.9292432019–2022
Glc X253AMG 43 4-matic (253.964), SUVM 276.8232872019–2022
GLC Coupe C253220 d 4-matic (253.303, 253.305), SUVOM 651.9211202016–2019
GLC Coupe C253220 d 4-matic (253.303, 253.305), SUVOM 651.9211252016–2019
GLC Coupe C253250 d 4-matic (253.309), SUVOM 651.9211502016–2019
GLC Coupe C253260 4-matic (253.346), SUVM 274.9201552016–2019
GLC Coupe C253300 4-matic (253.349), SUVM 274.9201802016–2019
GLC Coupe C253350 d 4-matic (253.325), SUVOM 642.8731902016–2019
GLC Coupe C253AMG 43 4-matic (253.364), SUVM 276.8232702016–2019
GLC Coupe C253AMG 63 4-matic+ (253.388), SUVM 177.9803502017 on
GLC Coupe C253AMG 63 S 4-matic+ (253.389), SUVM 177.9803752017 on
GLC Coupe C253200 d 4-matic (253.316), SUVOM 654.9201202019 on
GLC Coupe C253200 EQ Boost (253.380), SUVM 264.9201452019 on
GLC Coupe C253200 EQ Boost 4-matic (253.381), SUVM 264.9201452019 on
GLC Coupe C253220 d 4-matic (253.315), SUVOM 654.9201432019 on
GLC Coupe C253300 d 4-matic (253.319), SUVOM 654.9201802019 on
GLC Coupe C253300 EQ Boost 4-matic (253.384), SUVM 264.9201902019 on
GLC Coupe C253400 d 4-matic (253.323), SUVOM 656.9292432019 on
GLC Coupe C253AMG 43 4-matic (253.364), SUVM 276.8232872019 on
GLC Coupe C253200 d (253.313), SUVOM 654.9201202019–2021
Gle W166500 Hybrid / e 4-matic (166.063), SUVM 276.8212452015–2018
Gle W166550 e 4-matic (166.063), SUVM 276.8213252015–2018
S-Class W222, V222, X222S 400 L Hybrid (222.057, 222.157), SaloonM 276.9602252013–2017
S-Class Convertible A217AMG S 63 4-matic+ (217.488), ConvertibleM 177.9804502017 on
S-Class Convertible A217AMG S 63 (217.487), ConvertibleM 177.9804502018 on
S-Class Coupe C217S 63 AMG 4-matic+ (217.388), CoupeM 177.9804502017 on
S-Class Coupe C217S 63 AMG (217.387), CoupeM 177.9804502018 on
Slc R172180 (172.431), ConvertibleM 274.9101152016 on
Slc R172200 (172.434), ConvertibleM 274.9201352016 on
Slc R172300 (172.438), ConvertibleM 274.9201802016 on
Slc R172AMG SLC 43 (172.466), ConvertibleM 276.8222702016 on
Slc R172250 d (172.404), ConvertibleOM 651.9801502016–2017
Slc R172AMG SLC 43 (172.466), ConvertibleM 276.8222872018 on
Slk R172250 CDI / d (172.403), ConvertibleOM 651.9801502012 on
Slk R172200 (172.434), ConvertibleM 274.9201352015 on
Slk R172300 (172.438), ConvertibleM 274.9201802015 on
View cart 0