SVEDK004
Stravik EFB battery 12V 70Ah 780A (EN), EFB-II Start-Stop

EFB-II Start-Stop range of enhanced flooded batteries. An enhanced flooded battery (EFB) built for start-stop vehicles.
Description
SVEDK004 · EFB-II Start-Stop range of enhanced flooded batteries.
An enhanced flooded battery (EFB) built for start-stop vehicles. Reinforced plates and carbon additives give fast charge acceptance and a much higher cycle life than a standard battery, for reliable engine restarts in traffic.
Capacity and starting power
70 Ah capacity (20-hour rate) and 780 A cold cranking current (EN, at −18 °C). Choose values equal to or higher than the original battery.
Case and fitting
L3 is a standard European DIN case (EN 50342-2), 190 mm high. Size 275 × 174 × 190 mm.
Layout 1: with the terminals on the side nearest to you, the positive (+) terminal is on the left.
Hold-down B01-B13: the ledge at the base of the case that the vehicle clamp grips (EN 50342-2). Match it to the original battery so the battery is held firmly.
Start-stop vehicles: replace like for like (AGM with AGM, EFB with EFB or AGM) and register the new battery with the vehicle's battery management system after fitting.
Features & benefits
Built for the frequent restarts of start-stop systems.
Recharges quickly on short trips and in traffic.
Withstands far more charge and discharge cycles than a standard battery.
Sealed construction, no topping up.
Technical specifications
- Stravik number
- SVEDK004
- Battery type
- EFB battery
- Series
- EFB-II Start-Stop
- Voltage
- 12 V
- Capacity
- 70 Ah (C20)
- Cold cranking amps
- 780 A (EN)
- Case
- L3, European (DIN) case
- Dimensions (L × W × H)
- 275 × 174 × 190 mm
- Terminal layout
- 1 (L+)
- Hold-down
- B01-B13
- SAB number
- 657
- Origin
- Made in Turkey
- Barcode (EAN-13)
- 1218335004030
Application
Matched by SAB size: the battery fits vehicles whose recommended battery size is SAB 657, and can be used where it is the alternative size. 47 vehicles, 14 makes, plus 15 as the alternative size (South African applications, SABAT).
Passenger Cars & SUVs 13 + 7 alternative
| Make | Model | Years | Battery size | Fit |
|---|---|---|---|---|
| Bentley | Turbo Models | Models> | SAB 657 (alt. 639) | Recommended |
| Chrysler | Grand Cherokee | 1997> | SAB 657 | Recommended |
| Chrysler | Grand Voyager 2.8l crd all Models | 2013> | SAB 657 | Recommended |
| Ferrari | 360 Modena, 550 Maranello, 456 GT | 1999> | SAB 657 | Recommended |
| Hyundai | Sonata YF | 2014> | SAB 657 | Recommended |
| Lexus | LS430 | 2000> | SAB 657 | Recommended |
| Mitsubishi | Pajero 2800 intercooled Turbo + Outlander | 1999> | SAB 657 (alt. 650) | Recommended |
| Nissan | Terrano,Patrol Diesel | 2000> | SAB 657 | Recommended |
| Nissan | Xtrail Diesel} Before disconnecting battery refer to agents | 2003> | SAB 657 | Recommended |
| Tata | Telcoline | 2006> | SAB 657 | Recommended |
| Toyota | Landcruiser & Prado Diesel | 1997> | SAB 657 | Recommended |
| Toyota | Condor Diesel | 2000> | SAB 657 | Recommended |
| Toyota | MR2 | 2001> | SAB 657 (alt. 631) | Recommended |
| Lexus | IS200 | 2000> | SAB 649 (alt. 657) | Alternative size |
| Mitsubishi | Pajero | 1993> | SAB 650 (alt. 657) | Alternative size |
| Mitsubishi | Pajero 3500 intercooled Turbo | 1999> | SAB 650 (alt. 657) | Alternative size |
| SsangYong | Rexton | 2004> | SAB 650 (alt. 657) | Alternative size |
| SsangYong | Musso all Models | 2007> | SAB 643 (alt. 657) | Alternative size |
| SsangYong | Kyron | 2010> | SAB 650 (alt. 657) | Alternative size |
| Toyota | L/C Prado all Models | 2007> | SAB 650 (alt. 657) | Alternative size |
Light Commercial Vehicles 6 + 8 alternative
| Make | Model | Years | Battery size | Fit |
|---|---|---|---|---|
| Colt | 2.8 D, 2.8TDI Diesel | 1999> | SAB 657 | Recommended |
| Nissan | Nissan Diesel 2.7 and 3.2 | 1999> | SAB 657 | Recommended |
| Nissan | Terrano, Patrol Petrol | 2000> | SAB 657 | Recommended |
| Toyota | Raider & Hi Lux Diesel | 1994> | SAB 657 (alt. 643) | Recommended |
| Toyota | Hi Lux Diesel 2.4 & 3.0 | 1999> | SAB 657 | Recommended |
| Toyota | Hi Lux Diesel ALL | 2003> | SAB 657 | Recommended |
| Isuzu | KB All Petrol | 1983-86 | SAB 622 (alt. 657) | Alternative size |
| Isuzu | TLD 44A, 54A | 1986-89 | SAB 639 (alt. 657) | Alternative size |
| Isuzu | KB Petrol all Models | 2007> | SAB 637 (alt. 657) | Alternative size |
| Nissan | Safari & Tracker Diesel Models | 1982> | SAB 650 (alt. 657) | Alternative size |
| SsangYong | All LDV's | SAB 650 (alt. 657) | Alternative size | |
| Tata | Telcoline All LDV Models 2 Litre Turbo Diesel | 2004> | SAB 650 (alt. 657) | Alternative size |
| Toyota | Land Cruiser Pick-up Petrol | 1993> | SAB 639 (alt. 657) | Alternative size |
| Toyota | Raider Petrol | 1994> | SAB 635 (alt. 657) | Alternative size |
Commercial Vehicles 27
| Make | Model | Years | Battery size | Fit |
|---|---|---|---|---|
| Mitsubishi/Fuso | Canter Diesel | 1998> | SAB 657 | Recommended |
| Mitsubishi/Fuso | Fuso 3 Ton | 2006> | SAB 657 x 2 | Recommended |
| Nissan UD | 5 Ton CM8, 6 Ton CM10, Diesel | 1975-93 | SAB 657 x 2 | Recommended |
| Nissan UD | Cabster 20 T90 S/C, T91 D/C | 2001> | SAB 657 | Recommended |
| Nissan UD | UD35 | 2001> | SAB 657 x 2 | Recommended |
| Nissan UD | UD40 | 2001> | SAB 657 x 2 | Recommended |
| Nissan UD | UD40L | 2001> | SAB 657 x 2 | Recommended |
| Nissan UD | UD60 | 2001> | SAB 657 x 2 | Recommended |
| Nissan UD | UD 70 T52, 80 T53, 85 T54, 90 T55, 95 T57 | 2001> | SAB 657 x 2 | Recommended |
| Nissan UD | UD70 | 2001> | SAB 657 x 2 | Recommended |
| Nissan UD | UD80 | 2001> | SAB 657 x 2 | Recommended |
| Nissan UD | UD85 | 2001> | SAB 657 x 2 | Recommended |
| Nissan UD | UD90 | 2001> | SAB 657 x 2 | Recommended |
| Nissan UD | UD95 | 2001> | SAB 657 x 2 | Recommended |
| Nissan UD | UD 60B, 70B , 80B , 85B , 90B , 95B and 100A | 2013> | SAB 657 x 2 | Recommended |
| Nissan UD | UD 60B, 70B , 80B , 85B , 90B , 95B and 100A | 2013> | SAB 657 x 2 | Recommended |
| Toyota/Hino | 4-093 – 1.5 Ton Chassis Cab | 1994> | SAB 657 | Recommended |
| Toyota/Hino | 4-093 – Ton Dropside | 1994> | SAB 657 | Recommended |
| Toyota/Hino | 4-093 – 1.5 Ton Van Body | 1994> | SAB 657 | Recommended |
| Toyota/Hino | 5-103 – 2.5 Ton Chassis Cab SWB | 1994> | SAB 657 x 2 | Recommended |
| Toyota/Hino | 5-104 – 2.5 Chassis Cab LWB | 1994> | SAB 657 x 2 | Recommended |
| Toyota/Hino | 6-104 – 3.5 Ton Chassis Cab S/LWB | 1994> | SAB 657 x 2 | Recommended |
| Toyota/Hino | 7-105 – 4 Ton Cab S/LWB | 1994> | SAB 657 x 2 | Recommended |
| Toyota/Hino | 7-145 – 4 Ton Chassis Cab S/LWB | 1994> | SAB 657 x 2 | Recommended |
| Toyota/Hino | 8-145 – Ton Chassis Cab S/LWB | 1994> | SAB 657 x 2 | Recommended |
| Toyota/Hino | 500 Series (Hino Super F-Series) all models | 2010> | SAB 657 x 2 | Recommended |
| Toyota/Hino | 300 Series All | 2010-13 | SAB 657 x 2 | Recommended |
Tractors & Fork Lifts 1
| Make | Model | Years | Battery size | Fit |
|---|---|---|---|---|
| Bristol | 20 and 22 Petrol | 1976> | SAB 657 | Recommended |
Warranty
Register your battery warranty
Register this battery after installation so that any warranty claim is handled quickly. Enter the serial number printed next to the QR code on the battery, the date you bought it, where you bought it and your proof of purchase. Each battery can be registered once. Keep your invoice with the vehicle documents.
18-month warranty from the date of purchase (6 months for taxi and fleet use), under the Stravik battery warranty terms.
- Battery number
- SVEDK004
- Battery
- EFB battery 12V 70Ah 780A (EN)
- Barcode
- 1218335004030
Disclaimer
Specifications are declared values from the manufacturers' technical data and may change without notice.
Where the picture shows a representative battery of the series, the case size, shape and terminal position depend on the battery: check the technical specifications and the case drawing.
Vehicle applications are matched by SAB size from the South African battery application guide (SABAT 2019) and are a guide only. Always confirm the case, terminal layout and hold-down against the battery being replaced or the vehicle handbook before installation.
Own the road.

