Water pumps
Stravik electric water pump
- Stravik number
- SCWP1241
- Part
- Electric water pump
- Pump type
- Electric
- Function
- Parking heater / auxiliary pump
- Voltage
- 12 V
- Flow rate
- 500 l/h
- Pins
- 2
- Weight
- 0.3 kg
- Model years
- 1990–2016
OE numbers
13074851J0965561A3D0965561A3D0965561D3M218502BAXW4H18D473BAYM218502AA
Cross-reference numbers
HEPU AP8220MAXGEAR 18-0226METZGER 2221004NTY CPZ-AU-003
Before you orderCheck the vehicle, engine and years below against the original part, or send us the OE number and we'll confirm the fit.
Vehicles it fits150 applications, 5 makes
| Model | Version | Engine | kW | Years |
|---|---|---|---|---|
| Audi | ||||
| A3 8P1 | 3.2 V6 quattro, Hatchback | BDB, BMJ, BUB | 184 | 2003–2009 |
| A3 Sportback 8PA | 3.2 V6 quattro, Hatchback | BDB, BMJ, BUB | 184 | 2004–2009 |
| A6 C5 4B2 | 2.7 T quattro, Saloon | ARE, BES | 184 | 2001–2005 |
| A6 C5 Avant 4B5 | 2.7 T quattro, Estate | ARE, BES | 184 | 2001–2005 |
| Allroad C5 4BH | 2.7 T quattro, Estate | ARE, BES | 184 | 2000–2005 |
| R8 422, 423 | 4.2 FSI quattro, Coupe | BYH | 309 | 2007–2010 |
| R8 422, 423 | 5.2 FSI quattro, Coupe | BUJ, CTYA | 386 | 2009–2015 |
| R8 422, 423 | 4.2 FSI quattro, Coupe | CNDA | 316 | 2010–2015 |
| R8 422, 423 | 5.2 FSI quattro, Coupe | CMPA | 412 | 2010–2015 |
| R8 Spyder 427, 429 | 4.2 FSI quattro, Convertible | CNDA | 316 | 2010–2015 |
| R8 Spyder 427, 429 | 5.2 V10 quattro, Convertible | BUJ, CTYA | 386 | 2010–2015 |
| TT 8N3 | 3.2 VR6 quattro, Coupe | BHE, BPF | 184 | 2003–2006 |
| TT 8J3 | 3.2 V6 quattro, Coupe | BUB, CBRA | 184 | 2006–2010 |
| TT Roadster 8N9 | 3.2 VR6 quattro, Convertible | BHE, BPF | 184 | 2003–2006 |
| TT Roadster 8J9 | 3.2 V6 quattro, Convertible | BUB, CBRA | 184 | 2007–2010 |
| Ford | ||||
| Galaxy I WGR | 2.8 i V6, MPV | AAA, AMY | 128 | 1995–2000 |
| Galaxy I WGR | 1.9 TDI, MPV | 1Z, AHU, ANU | 66 | 1995–2006 |
| Galaxy I WGR | 2.0 i, MPV | NSE, ZVSA | 85 | 1995–2006 |
| Galaxy I WGR | 2.8 i V6 4x4, MPV | AAA, AMY | 128 | 1996–2000 |
| Galaxy I WGR | 1.9 TDI, MPV | AFN, AVG | 81 | 1997–2000 |
| Galaxy I WGR | 2.3 16V, MPV | E5SA, Y5B | 107 | 1997–2006 |
| Galaxy I WGR | 1.9 TDI, MPV | AUY | 85 | 2000–2006 |
| Galaxy I WGR | 2.8 V6, MPV | AYL | 150 | 2000–2006 |
| Galaxy I WGR | 2.3 16V, MPV | E5SB | 103 | 2001–2006 |
| Galaxy I WGR | 1.9 TDI, MPV | ASZ | 96 | 2003–2006 |
| Porsche | ||||
| Cayenne 9PA | 3.2, SUV | M02.2Y | 184 | 2003–2007 |
| Seat | ||||
| Alhambra 7V8, 7V9 | 1.9 TDI, MPV | AFN, AVG | 81 | 1996–2000 |
| Alhambra 7V8, 7V9 | 1.9 TDI, MPV | 1Z, AHU, ANU | 66 | 1996–2010 |
| Alhambra 7V8, 7V9 | 2.0 i, MPV | ADY, ATM | 85 | 1996–2010 |
| Alhambra 7V8, 7V9 | 1.8 T 20V, MPV | AJH, AWC | 110 | 1997–2010 |
| Alhambra 7V8, 7V9 | 1.9 TDI 4motion, MPV | AUY, BVK | 85 | 2000–2010 |
| Alhambra 7V8, 7V9 | 1.9 TDI, MPV | AUY, BVK | 85 | 2000–2010 |
| Alhambra 7V8, 7V9 | 2.8 V6 4motion, MPV | AUE, AYL | 150 | 2000–2010 |
| Alhambra 7V8, 7V9 | 2.8 V6, MPV | AUE, AYL | 150 | 2000–2010 |
| Alhambra 7V8, 7V9 | 1.9 TDI, MPV | ASZ | 96 | 2002–2008 |
| Alhambra 7V8, 7V9 | 1.9 TDI, MPV | BTB | 110 | 2005–2007 |
| Alhambra 7V8, 7V9 | 2.0 TDI, MPV | BRT | 103 | 2005–2010 |
| Ibiza III 6L1 | 1.8 T FR, Hatchback | BJX, BKV | 110 | 2003–2008 |
| Ibiza III 6L1 | 1.8 T Cupra R, Hatchback | BBU, BLZ | 132 | 2004–2008 |
| Leon 1M1 | 2.8 Cupra 4, Hatchback | AUE, BDE | 150 | 2001–2006 |
| Toledo II 1M2 | 2.3 V5, Saloon | AGZ | 110 | 1998–2000 |
| Toledo II 1M2 | 2.3 V5 20V, Saloon | AQN | 125 | 2000–2003 |
| Volkswagen | ||||
| Bora I 1J2 | 2.3 V5 4motion, Saloon | AGZ | 110 | 1998–2000 |
| Bora I 1J2 | 2.3 V5, Saloon | AGZ | 110 | 1998–2000 |
| Bora I 1J2 | 2.3 V5 4motion, Saloon | AQN | 125 | 2000–2005 |
| Bora I 1J2 | 2.3 V5, Saloon | AQN | 125 | 2000–2005 |
| Bora Variant 1J6 | 2.3 V5 4motion, Estate | AGZ | 110 | 1999–2000 |
| Bora Variant 1J6 | 2.3 V5, Estate | AGZ | 110 | 1999–2000 |
| Bora Variant 1J6 | 2.3 V5 4motion, Estate | AQN | 125 | 2000–2005 |
| Bora Variant 1J6 | 2.3 V5, Estate | AQN | 125 | 2000–2005 |
| Eos 1F7, 1F8 | 3.2 VR6, Convertible | BUB, CBRA | 184 | 2006–2009 |
| Golf IV 1J1 | 2.3 V5, Hatchback | AGZ | 110 | 1997–2000 |
| Golf IV 1J1 | 2.3 V5 4motion, Hatchback | AGZ | 110 | 1998–2000 |
| Golf IV 1J1 | 2.8 VR6 4motion, Hatchback | AQP, AUE, BDE | 150 | 1999–2005 |
| Golf IV 1J1 | 2.3 V5 4motion, Hatchback | AQN | 125 | 2000–2005 |
| Golf IV 1J1 | 2.3 V5, Hatchback | AQN | 125 | 2000–2005 |
| Golf IV 1J1 | 3.2 R32 4motion, Hatchback | BFH, BJS, BML | 177 | 2002–2005 |
| Golf IV Variant 1J5 | 2.3 V5 4motion, Estate | AGZ | 110 | 1999–2006 |
| Golf IV Variant 1J5 | 2.3 V5, Estate | AGZ | 110 | 1999–2006 |
| Golf IV Variant 1J5 | 2.3 V5 4motion, Estate | AQN | 125 | 2000–2006 |
| Golf IV Variant 1J5 | 2.3 V5, Estate | AQN | 125 | 2000–2006 |
| Golf V 1K1 | 3.2 R32 4motion, Hatchback | BUB, CBRA | 184 | 2005–2008 |
| LT 28-35 II Bus 2DB, 2DE, 2DK | 2.5 SDI, Bus | AGX | 55 | 1996–2006 |
| LT 28-35 II Bus 2DB, 2DE, 2DK | 2.8 TDI, Bus | ATA | 96 | 1999–2002 |
| LT 28-35 II Bus 2DB, 2DE, 2DK | 2.5 TDI, Bus | ANJ, AVR | 80 | 1999–2006 |
| LT 28-35 II Bus 2DB, 2DE, 2DK | 2.5 TDI, Bus | APA | 66 | 1999–2006 |
| LT 28-35 II Bus 2DB, 2DE, 2DK | 2.5 TDI, Bus | BBF | 70 | 2001–2006 |
| LT 28-35 II Bus 2DB, 2DE, 2DK | 2.5 TDI, Bus | BBE | 61 | 2001–2006 |
| LT 28-35 II Bus 2DB, 2DE, 2DK | 2.8 TDI, Bus | AUH, BCQ | 116 | 2001–2006 |
| LT 28-46 II Platform/Chassis 2DC, 2DF, 2DG, 2DL, 2DM | 2.5 SDI, Platform/Chassis | AGX | 55 | 1996–2006 |
| LT 28-46 II Platform/Chassis 2DC, 2DF, 2DG, 2DL, 2DM | 2.5 TDI, Platform/Chassis | ANJ, AVR | 80 | 1999–2006 |
| LT 28-46 II Platform/Chassis 2DC, 2DF, 2DG, 2DL, 2DM | 2.5 TDI, Platform/Chassis | APA | 66 | 1999–2006 |
| LT 28-46 II Platform/Chassis 2DC, 2DF, 2DG, 2DL, 2DM | 2.8 TDI, Platform/Chassis | ATA | 96 | 1999–2006 |
| LT 28-46 II Platform/Chassis 2DC, 2DF, 2DG, 2DL, 2DM | 2.5 TDI, Platform/Chassis | BBF | 70 | 2001–2006 |
| LT 28-46 II Platform/Chassis 2DC, 2DF, 2DG, 2DL, 2DM | 2.5 TDI, Platform/Chassis | BBE | 61 | 2001–2006 |
| LT 28-46 II Platform/Chassis 2DC, 2DF, 2DG, 2DL, 2DM | 2.8 TDI, Platform/Chassis | AUH | 116 | 2002–2006 |
| LT 28-46 II Van 2DA, 2DD, 2DH | 2.5 SDI, Van | AGX | 55 | 1996–2006 |
| LT 28-46 II Van 2DA, 2DD, 2DH | 2.5 TDI, Van | ANJ, AVR | 80 | 1999–2006 |
| LT 28-46 II Van 2DA, 2DD, 2DH | 2.5 TDI, Van | APA | 66 | 1999–2006 |
| LT 28-46 II Van 2DA, 2DD, 2DH | 2.8 TDI, Van | ATA | 96 | 1999–2006 |
| LT 28-46 II Van 2DA, 2DD, 2DH | 2.5 TDI, Van | BBE | 61 | 2001–2006 |
| LT 28-46 II Van 2DA, 2DD, 2DH | 2.5 TDI, Van | BBF | 70 | 2001–2006 |
| LT 28-46 II Van 2DA, 2DD, 2DH | 2.8 TDI, Van | AUH, BCQ | 116 | 2002–2006 |
| Passat B5 3B2 | 2.3 VR5, Saloon | AGZ | 110 | 1996–2000 |
| Passat B5 3B2 | 2.3 VR5 Syncro/4motion, Saloon | AGZ | 110 | 1997–2000 |
| Passat B5 Variant 3B5 | 2.3 VR5 Syncro/4motion, Estate | AGZ | 110 | 1997–2000 |
| Passat B5.5 3B3 | 2.3 V5 4motion, Saloon | AZX | 125 | 2000–2005 |
| Passat B5.5 3B3 | 2.3 V5, Saloon | AZX | 125 | 2000–2005 |
| Passat B5.5 3B3 | 4.0 W8 4motion, Saloon | BDN, BDP | 202 | 2001–2004 |
| Passat B5.5 Variant 3B6 | 2.3 VR5, Estate | AZX | 125 | 2000–2005 |
| Phaeton 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 3.2 V6, Saloon | AYT, BKL | 177 | 2002–2005 |
| Phaeton 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 4.2 V8 4motion, Saloon | BGH, BGJ | 246 | 2003–2016 |
| Phaeton 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 3.2 V6 4motion, Saloon | BKL, BRK | 177 | 2004–2008 |
| Phaeton 3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9 | 6.0 W12 4motion, Saloon | BRN, BTT | 331 | 2005–2016 |
| Polo 9N_, 9A_ | 1.8 GTI, Hatchback | BJX | 110 | 2005–2009 |
| Polo 9N_, 9A_ | 1.8 GTi Cup Edition, Hatchback | BBU | 132 | 2006–2009 |
| Sharan 7M8, 7M9, 7M6 | 2.8 VR6, MPV | AAA, AMY | 128 | 1995–2000 |
| Sharan 7M8, 7M9, 7M6 | 1.9 TDI, MPV | 1Z, AHU, ANU | 66 | 1995–2010 |
| Sharan 7M8, 7M9, 7M6 | 2.0, MPV | ADY, ATM | 85 | 1995–2010 |
| Sharan 7M8, 7M9, 7M6 | 1.9 TDI, MPV | AFN, AVG | 81 | 1996–2000 |
| Sharan 7M8, 7M9, 7M6 | 2.8 VR6 Syncro, MPV | AAA, AMY | 128 | 1996–2000 |
| Sharan 7M8, 7M9, 7M6 | 1.8 T 20V, MPV | AJH, AWC | 110 | 1997–2010 |
| Sharan 7M8, 7M9, 7M6 | 1.9 TDI 4motion, MPV | AUY, BVK | 85 | 2000–2010 |
| Sharan 7M8, 7M9, 7M6 | 1.9 TDI, MPV | AUY, BVK | 85 | 2000–2010 |
| Sharan 7M8, 7M9, 7M6 | 2.8 V6 24V 4motion, MPV | AYL | 150 | 2000–2010 |
| Sharan 7M8, 7M9, 7M6 | 2.8 V6 24V, MPV | AYL | 150 | 2000–2010 |
| Sharan 7M8, 7M9, 7M6 | 1.9 TDI, MPV | ASZ | 96 | 2002–2010 |
| Sharan 7M8, 7M9, 7M6 | 1.9 TDI, MPV | BTB | 110 | 2005–2010 |
| Sharan 7M8, 7M9, 7M6 | 2.0 TDI, MPV | BRT | 103 | 2005–2010 |
| Sharan 7M8, 7M9, 7M6 | 2.0 TDI, MPV | BVH | 100 | 2005–2010 |
| Sharan 7M8, 7M9, 7M6 | 2.0 LPG, MPV | ATM | 85 | 2006–2010 |
| Touareg 7LA, 7L6, 7L7 | 3.2 V6, SUV | AZZ, BAA, BKJ, BMV, BMX, BRJ | 162 | 2002–2006 |
| Touareg 7LA, 7L6, 7L7 | 3.6 V6 FSI, SUV | BHK, BHL | 206 | 2005–2010 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.0, Bus | AAC | 62 | 1990–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.5, Bus | AAF, ACU, AEN, AEU | 81 | 1990–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 1.9 TD, Bus | ABL | 50 | 1992–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.5 Syncro, Bus | AAF, ACU, AEU | 81 | 1992–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.8 VR 6, Bus | AES | 103 | 1995–2000 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.5 TDI, Bus | ACV, AUF, AYC | 75 | 1995–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.5 Syncro, Bus | AET, APL, AVT | 85 | 1996–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.5 TDI Syncro, Bus | ACV, AXL | 75 | 1996–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.5, Bus | AET, APL, AVT | 85 | 1996–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.4 D, Bus | AJA | 55 | 1997–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.5 TDI, Bus | AHY, AXG | 111 | 1998–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.5 TDI, Bus | AJT, AYY | 65 | 1998–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.8 VR6, Bus | AMV, AXK | 150 | 2000–2003 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.0 | Platform/Chassis | AAC | 62 | 1990–2003 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.5 | Platform/Chassis | AAF, ACU, AEN, AEU | 81 | 1990–2003 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.5 Syncro | Platform/Chassis | AAF, ACU, AEU | 81 | 1992–2001 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 1.9 TD | Platform/Chassis | ABL | 50 | 1992–2003 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.5 TDI | Platform/Chassis | ACV, AUF, AYC | 75 | 1995–2003 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.5 Syncro | Platform/Chassis | AET, APL, AVT | 85 | 1996–2003 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.5 | Platform/Chassis | AET, APL, AVT | 85 | 1996–2003 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.4 D | Platform/Chassis | AJA | 55 | 1997–2003 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.5 TDI | Platform/Chassis | AJT, AYY | 65 | 1998–2003 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.5 TDI Syncro | Platform/Chassis | ACV, AXL | 75 | 1998–2003 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.8 VR6 | Platform/Chassis | AMV | 150 | 2000–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.0, Van | AAC | 62 | 1990–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.5, Van | AAF, ACU, AEN, AEU | 81 | 1990–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.5 Syncro, Van | AAF, ACU, AEU | 81 | 1992–2001 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 1.9 TD, Van | ABL | 50 | 1992–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.5 TDI Syncro, Van | ACV, AXL | 75 | 1995–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.5 TDI, Van | ACV, AUF, AYC | 75 | 1995–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.8 VR6, Van | AES | 103 | 1996–2000 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.5 Syncro, Van | AET, APL, AVT | 85 | 1996–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.5, Van | AET, APL, AVT | 85 | 1996–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.4 D, Van | AJA | 55 | 1997–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.5 TDI, Van | AJT, AYY | 65 | 1998–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.5 TDI, Van | AHY, AXG | 111 | 2000–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.8 VR6, Van | AMV, AXK | 150 | 2000–2003 |
Own the road.