Water pumps
Stravik electric water pump
- Stravik number
- SCWP1242
- Part
- Electric water pump
- Pump type
- Electric
- Function
- Parking heater / auxiliary pump
- Housing material
- Plastic
- Voltage
- 12 V
- Rated power
- 18 W
- Flow rate
- 500 l/h
- Pins
- 2
- Connector
- rectangular
- Plug
- Male
- Weight
- 0.414 kg
- Model years
- 1988–2010
OE numbers
251965561B 92VW8502AA0392020024
Cross-reference numbers
NISSENS 831052NTY CPZ-FR-000STARK SKWPP-1900002VEMO V10-16-0001
Before you orderCheck the vehicle, engine and years below against the original part, or send us the OE number and we'll confirm the fit.
Vehicles it fits120 applications, 4 makes
| Model | Version | Engine | kW | Years |
|---|---|---|---|---|
| Ford | ||||
| Galaxy I WGR | 2.8 i V6, MPV | AAA, AMY | 128 | 1995–2000 |
| Galaxy I WGR | 1.9 TDI, MPV | 1Z, AHU, ANU | 66 | 1995–2006 |
| Galaxy I WGR | 2.0 i, MPV | NSE, ZVSA | 85 | 1995–2006 |
| Galaxy I WGR | 2.3 4x4, MPV | Y5B | 107 | 1996–2000 |
| Galaxy I WGR | 2.8 i V6 4x4, MPV | AAA, AMY | 128 | 1996–2000 |
| Galaxy I WGR | 1.9 TDI, MPV | AFN, AVG | 81 | 1997–2000 |
| Galaxy I WGR | 2.3 16V, MPV | E5SA, Y5B | 107 | 1997–2006 |
| Mercedes-Benz | ||||
| V-Class 638/2 | V 280 (638.244, 638.294), Bus | M 104.900 | 128 | 1997–2003 |
| Seat | ||||
| Alhambra 7V8, 7V9 | 1.9 TDI, MPV | AFN, AVG | 81 | 1996–2000 |
| Alhambra 7V8, 7V9 | 1.9 TDI, MPV | 1Z, AHU, ANU | 66 | 1996–2010 |
| Alhambra 7V8, 7V9 | 2.0 i, MPV | ADY, ATM | 85 | 1996–2010 |
| Alhambra 7V8, 7V9 | 1.8 T 20V, MPV | AJH, AWC | 110 | 1997–2010 |
| Cordoba 6K1, 6K2 | 1.8 T 20V Cupra, Saloon | AQX, AYP | 115 | 2000–2002 |
| Ibiza II 6K1 | 1.8 T 20V Cupra, Hatchback | AQX, AYP | 115 | 2000–2002 |
| Leon 1M1 | 2.8 Cupra 4, Hatchback | AUE, BDE | 150 | 2001–2006 |
| Toledo II 1M2 | 2.3 V5, Saloon | AGZ | 110 | 1998–2000 |
| Volkswagen | ||||
| Bora I 1J2 | 2.3 V5 4motion, Saloon | AGZ | 110 | 1998–2000 |
| Bora I 1J2 | 2.3 V5, Saloon | AGZ | 110 | 1998–2000 |
| Bora I 1J2 | 2.8 V6 4motion, Saloon | AQP, AUE, BDE | 150 | 1999–2005 |
| Bora Variant 1J6 | 2.8 V6 4motion, Estate | AQP, AUE, BDE | 150 | 1999–2005 |
| Bora Variant 1J6 | 2.8 VR6, Estate | AUE | 150 | 2000 |
| Corrado 53I | 2.9 VR6, Coupe | ABV | 140 | 1991–1995 |
| Golf II 19E, 1G1 | 1.6 TD, Hatchback | RA, SB | 59 | 1989–1991 |
| Golf III 1H1 | 1.9 D, Hatchback | 1Y | 47 | 1991–1997 |
| Golf III 1H1 | 1.9 TD, GTD, Hatchback | AAZ | 55 | 1991–1997 |
| Golf III 1H1 | 2.8 VR6, Hatchback | AAA | 128 | 1992–1997 |
| Golf III 1H1 | 1.9 TDI, Hatchback | 1Z, AHU, ALE | 66 | 1993–1997 |
| Golf III 1H1 | 2.9 VR6 Syncro (1HX1), Hatchback | ABV | 140 | 1994–1997 |
| Golf III 1H1 | 1.9 SDI, Hatchback | AEY | 47 | 1995–1997 |
| Golf III 1H1 | 1.9 TDI Syncro (1HX1), Hatchback | 1Z, AHU, ALE | 66 | 1995–1997 |
| Golf III 1H1 | 2.8 VR6, Hatchback | AAA | 120 | 1995–1997 |
| Golf III 1H1 | 1.9 TDI, Hatchback | AFN | 81 | 1996–1997 |
| Golf III Van 1H1 | 1.9 D, Hatchback Van | AAZ | 55 | 1991–1995 |
| Golf III Variant 1H5 | 1.9 D, Estate | 1Y | 47 | 1993–1999 |
| Golf III Variant 1H5 | 1.9 TD, Estate | AAZ | 55 | 1993–1999 |
| Golf III Variant 1H5 | 1.9 TDI, Estate | 1Z, AHU, ALE | 66 | 1994–1999 |
| Golf III Variant 1H5 | 2.9 VR6 Syncro, Estate | ABV | 140 | 1994–1999 |
| Golf III Variant 1H5 | 1.9 TDI Syncro, Estate | 1Z, AHU, ALE | 66 | 1995–1999 |
| Golf IV 1J1 | 2.3 V5, Hatchback | AGZ | 110 | 1997–2000 |
| Golf IV 1J1 | 2.3 V5 4motion, Hatchback | AGZ | 110 | 1998–2000 |
| Golf IV 1J1 | 2.8 VR6 4motion, Hatchback | AQP, AUE, BDE | 150 | 1999–2005 |
| Golf IV Variant 1J5 | 2.8 V6 4motion, Estate | AQP, AUE, BDE | 150 | 1999–2006 |
| Jetta II 19E, 1G2, 165 | 1.6 TD, Saloon | RA, SB | 59 | 1989–1991 |
| LT 28-35 II Bus 2DB, 2DE, 2DK | 2.5 TDI, Bus | AHD | 75 | 1996–1999 |
| LT 28-35 II Bus 2DB, 2DE, 2DK | 2.5 SDI, Bus | AGX | 55 | 1996–2006 |
| LT 28-35 II Bus 2DB, 2DE, 2DK | 2.8 TDI, Bus | AGK | 92 | 1997–2003 |
| LT 28-35 II Bus 2DB, 2DE, 2DK | 2.8 TDI, Bus | ATA | 96 | 1999–2002 |
| LT 28-46 II Platform/Chassis 2DC, 2DF, 2DG, 2DL, 2DM | 2.5 TDI, Platform/Chassis | AHD | 75 | 1996–1999 |
| LT 28-46 II Platform/Chassis 2DC, 2DF, 2DG, 2DL, 2DM | 2.5 SDI, Platform/Chassis | AGX | 55 | 1996–2006 |
| LT 28-46 II Platform/Chassis 2DC, 2DF, 2DG, 2DL, 2DM | 2.8 TDI, Platform/Chassis | AGK | 92 | 1997–2002 |
| LT 28-46 II Platform/Chassis 2DC, 2DF, 2DG, 2DL, 2DM | 2.8 TDI, Platform/Chassis | ATA | 96 | 1999–2006 |
| LT 28-46 II Van 2DA, 2DD, 2DH | 2.5 TDI, Van | AHD | 75 | 1996–1999 |
| LT 28-46 II Van 2DA, 2DD, 2DH | 2.5 SDI, Van | AGX | 55 | 1996–2006 |
| LT 28-46 II Van 2DA, 2DD, 2DH | 2.8 TDI, Van | AGK | 92 | 1997–2002 |
| LT 28-46 II Van 2DA, 2DD, 2DH | 2.8 TDI, Van | ATA | 96 | 1999–2006 |
| New Beetle 9C1, 1C1 | 1.8 T, Hatchback | AGU, APH, AVC, AWU, AWV, BKF | 110 | 1999–2010 |
| New Beetle 9C1, 1C1 | 1.8 T, Hatchback | AWP, BNU | 132 | 2001–2005 |
| New Beetle Convertible 1Y7 | 1.8 T, Convertible | AWU, AWV, BKF | 110 | 2003–2010 |
| Passat B3/B4 3A2, 35I | 1.6 TD, Saloon | RA, SB | 59 | 1988–1993 |
| Passat B3/B4 3A2, 35I | 1.9 TD, Saloon | AAZ | 55 | 1991–1996 |
| Passat B3/B4 3A2, 35I | 2.8 VR6, Saloon | AAA | 128 | 1991–1996 |
| Passat B3/B4 Variant 3A5, 35I | 1.6 TD, Estate | RA, SB | 59 | 1988–1993 |
| Passat B3/B4 Variant 3A5, 35I | 1.9 TD, Estate | AAZ | 55 | 1991–1997 |
| Passat B3/B4 Variant 3A5, 35I | 2.8 VR6, Estate | AAA | 128 | 1991–1997 |
| Passat B3/B4 Variant 3A5, 35I | 2.9 VR6 Syncro, Estate | ABV | 135 | 1994–1997 |
| Passat B5 3B2 | 2.3 VR5, Saloon | AGZ | 110 | 1996–2000 |
| Passat B5 3B2 | 2.3 VR5 Syncro/4motion, Saloon | AGZ | 110 | 1997–2000 |
| Passat B5 Variant 3B5 | 2.3 VR5 Syncro/4motion, Estate | AGZ | 110 | 1997–2000 |
| Passat B5 Variant 3B5 | 2.3 VR5, Estate | AGZ | 110 | 1997–2000 |
| Sharan 7M8, 7M9, 7M6 | 2.8 VR6, MPV | AAA, AMY | 128 | 1995–2000 |
| Sharan 7M8, 7M9, 7M6 | 1.9 TDI, MPV | 1Z, AHU, ANU | 66 | 1995–2010 |
| Sharan 7M8, 7M9, 7M6 | 2.0, MPV | ADY, ATM | 85 | 1995–2010 |
| Sharan 7M8, 7M9, 7M6 | 1.9 TDI, MPV | AFN, AVG | 81 | 1996–2000 |
| Sharan 7M8, 7M9, 7M6 | 2.8 VR6 Syncro, MPV | AAA, AMY | 128 | 1996–2000 |
| Sharan 7M8, 7M9, 7M6 | 1.8 T 20V, MPV | AJH, AWC | 110 | 1997–2010 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.4 D, Bus | AAB | 57 | 1990–1998 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.0, Bus | AAC | 62 | 1990–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.5, Bus | AAF, ACU, AEN, AEU | 81 | 1990–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.4 D Syncro, Bus | AAB | 57 | 1992–1998 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 1.9 TD, Bus | ABL | 50 | 1992–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.5 Syncro, Bus | AAF, ACU, AEU | 81 | 1992–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.8 VR 6, Bus | AES | 103 | 1995–2000 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.5 TDI, Bus | ACV, AUF, AYC | 75 | 1995–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.5 Syncro, Bus | AET, APL, AVT | 85 | 1996–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.5 TDI Syncro, Bus | ACV, AXL | 75 | 1996–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.5, Bus | AET, APL, AVT | 85 | 1996–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.4 D, Bus | AJA | 55 | 1997–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.5 TDI, Bus | AHY, AXG | 111 | 1998–2003 |
| Transporter T4 Bus 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 2.5 TDI, Bus | AJT, AYY | 65 | 1998–2003 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.4 D | Platform/Chassis | AAB | 57 | 1990–1998 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.0 | Platform/Chassis | AAC | 62 | 1990–2003 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.5 | Platform/Chassis | AAF, ACU, AEN, AEU | 81 | 1990–2003 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.4 D Syncro | Platform/Chassis | AAB | 57 | 1992–1998 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.5 Syncro | Platform/Chassis | AAF, ACU, AEU | 81 | 1992–2001 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 1.9 TD | Platform/Chassis | ABL | 50 | 1992–2003 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.5 TDI | Platform/Chassis | ACV, AUF, AYC | 75 | 1995–2003 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.8 | Platform/Chassis | AES | 103 | 1996–2000 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.5 | Platform/Chassis | AET, APL, AVT | 85 | 1996–2003 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.5 Syncro | Platform/Chassis | AET, APL, AVT | 85 | 1996–2003 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.4 D | Platform/Chassis | AJA | 55 | 1997–2003 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.5 TDI | Platform/Chassis | AJT, AYY | 65 | 1998–2003 |
| Transporter T4 Platform/Chassis 70E, 70L, 70M, 7DE, 7DL, 7D 2.5 TDI Syncro | Platform/Chassis | ACV, AXL | 75 | 1998–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.4 D, Van | AAB | 57 | 1990–1998 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.0, Van | AAC | 62 | 1990–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.5, Van | AAF, ACU, AEN, AEU | 81 | 1990–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.4 D Syncro, Van | AAB | 57 | 1992–1998 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.5 Syncro, Van | AAF, ACU, AEU | 81 | 1992–2001 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 1.9 TD, Van | ABL | 50 | 1992–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.5 TDI Syncro, Van | ACV, AXL | 75 | 1995–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.5 TDI, Van | ACV, AUF, AYC | 75 | 1995–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.8 VR6, Van | AES | 103 | 1996–2000 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.5 Syncro, Van | AET, APL, AVT | 85 | 1996–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.5, Van | AET, APL, AVT | 85 | 1996–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.4 D, Van | AJA | 55 | 1997–2003 |
| Transporter T4 Van 70A, 70H, 7DA, 7DH | 2.5 TDI, Van | AJT, AYY | 65 | 1998–2003 |
| Vento 1H2 | 1.9 D, Saloon | 1Y | 48 | 1991–1998 |
| Vento 1H2 | 1.9 TD, Saloon | AAZ | 55 | 1991–1998 |
| Vento 1H2 | 2.8 VR6, Saloon | AAA | 120 | 1992–1998 |
| Vento 1H2 | 2.8 VR6, Saloon | AAA | 128 | 1992–1998 |
| Vento 1H2 | 1.9 TDI, Saloon | 1Z, AHU, ALE | 66 | 1993–1998 |
Own the road.