Water pumps
Stravik electric water pump
- Stravik number
- SCWP1280
- Part
- Electric water pump
- Pump type
- Electric
- Function
- Parking heater / auxiliary pump
- Housing material
- Plastic
- Voltage
- 12 V
- Rated power
- 51.6 W
- Flow rate
- 1400 l/h
- Connector
- oval
- Plug
- Male
- Hose Ø
- 23 mm
- Weight
- 1.068 kg
- Model years
- 2001 on
OE numbers
A00050002860392022010A0005000386A0005504883
Cross-reference numbers
HEPU AP8255NISSENS 831062NTY CPZ-ME-006VEMO V30-16-0008
Before you orderCheck the vehicle, engine and years below against the original part, or send us the OE number and we'll confirm the fit.
Vehicles it fits135 applications, 1 make
| Model | Version | Engine | kW | Years |
|---|---|---|---|---|
| Mercedes-Benz | ||||
| Cls C219 | CLS 350 (219.356), Coupe | M 272.964 | 200 | 2004–2010 |
| Cls C219 | CLS 500 (219.375), Coupe | M 113.967 | 225 | 2004–2010 |
| Cls C219 | CLS 55 AMG, Coupe | M 113.990 | 350 | 2005–2006 |
| Cls C219 | CLS 320 CDI (219.322), Coupe | OM 642.920 | 165 | 2005–2010 |
| Cls C219 | CLS 55 AMG (219.376), Coupe | M 113.990 | 350 | 2005–2010 |
| Cls C219 | CLS 350 (219.357), Coupe | M 272.985 | 215 | 2006–2010 |
| Cls C219 | CLS 500 (219.372), Coupe | M 273.960 | 285 | 2006–2010 |
| Cls C219 | CLS 63 AMG (219.377), Coupe | M 156.983 | 378 | 2006–2010 |
| Cls C219 | CLS 280 (219.354), Coupe | M 272.943 | 170 | 2008–2010 |
| Cls C219 | CLS 300 (219.354), Coupe | M 272.943 | 170 | 2009–2010 |
| Cls C219 | CLS 350 CDI (219.322), Coupe | OM 642.920 | 165 | 2009–2010 |
| Cls C218 | CLS 350 (218.359), Coupe | M 276.952 | 225 | 2011–2014 |
| Cls C218 | CLS 350 CDI / d (218.323), Coupe | OM 642.852, OM 642.853 | 195 | 2011–2014 |
| Cls C218 | CLS 350 CDI / d 4-matic (218.393), Coupe | OM 642.854, OM 642.858 | 195 | 2011–2014 |
| Cls C218 | CLS 250 CDI / BlueTEC / d (218.303, 218.304), Coupe | OM 651.924 | 150 | 2011–2017 |
| Cls C218 | CLS 500 (218.373), Coupe | M 278.922 | 300 | 2011–2017 |
| Cls C218 | CLS 500 4-matic (218.391), Coupe | M 278.922 | 300 | 2011–2017 |
| Cls C218 | CLS 63 AMG (218.374), Coupe | M 157.980, M 157.981 | 410 | 2011–2017 |
| Cls C218 | CLS 63 AMG (218.374), Coupe | M 157.980, M 157.981 | 386 | 2011–2017 |
| Cls C218 | CLS 350 BlueTEC / d (218.326), Coupe | OM 642.852, OM 642.853 | 185 | 2013–2017 |
| Cls C218 | CLS 350 BlueTEC / d 4-matic (218.394), Coupe | OM 642.854, OM 642.858 | 185 | 2013–2017 |
| Cls C218 | CLS 63 AMG (218.375), Coupe | M 157.981 | 430 | 2013–2017 |
| Cls C218 | CLS 63 AMG 4-matic (218.376), Coupe | M 157.981 | 430 | 2013–2017 |
| Cls C218 | CLS 63 AMG 4-matic (218.392), Coupe | M 157.981 | 410 | 2013–2017 |
| Cls C218 | CLS 220 BlueTEC / d (218.301), Coupe | OM 651.924 | 125 | 2014–2017 |
| Cls C218 | CLS 250 BlueTEC / d 4-matic (218.397), Coupe | OM 651.924 | 150 | 2014–2017 |
| Cls C218 | CLS 350 BlueTEC / d (218.326), Coupe | OM 642.852, OM 642.853 | 190 | 2014–2017 |
| Cls C218 | CLS 400 (218.361), Coupe | M 276.850 | 245 | 2014–2017 |
| Cls C218 | CLS 400 4-matic (218.368), Coupe | M 276.850 | 245 | 2014–2017 |
| Cls C218 | CLS 350 d 4-matic (218.394), Coupe | OM 642.854, OM 642.858 | 190 | 2015–2017 |
| CLS Shooting Brake X218 | CLS 350 (218.959), Estate | M 276.952 | 225 | 2012–2014 |
| CLS Shooting Brake X218 | CLS 350 CDI / d (218.923), Estate | OM 642.852, OM 642.853 | 195 | 2012–2014 |
| CLS Shooting Brake X218 | CLS 350 CDI / d 4-matic (218.993), Estate | OM 642.853, OM 642.854 | 195 | 2012–2014 |
| CLS Shooting Brake X218 | CLS 250 CDI / BlueTEC / d (218.903, 218.904), Estate | OM 651.924 | 150 | 2012–2017 |
| CLS Shooting Brake X218 | CLS 500 (218.973), Estate | M 278.922 | 300 | 2012–2017 |
| CLS Shooting Brake X218 | CLS 500 4-matic (218.991), Estate | M 278.922 | 300 | 2012–2017 |
| CLS Shooting Brake X218 | CLS 63 AMG (218.974), Estate | M 157.981 | 386 | 2012–2017 |
| CLS Shooting Brake X218 | CLS 63 AMG (218.974), Estate | M 157.981 | 410 | 2013–2017 |
| CLS Shooting Brake X218 | CLS 63 AMG (218.975), Estate | M 157.981 | 430 | 2013–2017 |
| CLS Shooting Brake X218 | CLS 63 AMG 4-matic (218.976), Estate | M 157.981 | 430 | 2013–2017 |
| CLS Shooting Brake X218 | CLS 63 AMG 4-matic (218.992), Estate | M 157.981 | 410 | 2013–2017 |
| CLS Shooting Brake X218 | CLS 220 BlueTEC / d (218.901), Estate | OM 651.924 | 125 | 2014–2017 |
| CLS Shooting Brake X218 | CLS 250 BlueTEC / d 4-matic (218.997), Estate | OM 651.924 | 150 | 2014–2017 |
| CLS Shooting Brake X218 | CLS 350 BlueTEC / d (218.926), Estate | OM 642.852, OM 642.853 | 185 | 2014–2017 |
| CLS Shooting Brake X218 | CLS 350 BlueTEC / d (218.926), Estate | OM 642.852, OM 642.853 | 190 | 2014–2017 |
| CLS Shooting Brake X218 | CLS 350 BlueTEC / d 4-matic (218.994), Estate | OM 642.854, OM 642.858 | 185 | 2014–2017 |
| CLS Shooting Brake X218 | CLS 400 (218.961), Estate | M 276.850 | 245 | 2014–2017 |
| CLS Shooting Brake X218 | CLS 400 (218.965), Estate | M 276.820 | 245 | 2014–2017 |
| CLS Shooting Brake X218 | CLS 400 4-matic (218.967), Estate | M 276.820 | 245 | 2014–2017 |
| CLS Shooting Brake X218 | CLS 400 4-matic (218.968), Estate | M 276.850 | 245 | 2014–2017 |
| CLS Shooting Brake X218 | CLS 350 d 4-matic (218.994), Estate | OM 642.854, OM 642.858 | 190 | 2015–2017 |
| E-Class W211 | E 200 CDI (211.004), Saloon | OM 646.951 | 75 | 2002–2008 |
| E-Class W211 | E 200 CDI (211.004), Saloon | OM 646.951 | 90 | 2002–2008 |
| E-Class W211 | E 200 Kompressor (211.042), Saloon | M 271.941 | 120 | 2002–2008 |
| E-Class W211 | E 220 CDI (211.006), Saloon | OM 646.961 | 110 | 2002–2008 |
| E-Class W211 | E 220 CDI (211.006), Saloon | OM 646.961 | 100 | 2002–2008 |
| E-Class W211 | E 240 (211.061), Saloon | M 112.913, M 112.917 | 130 | 2002–2008 |
| E-Class W211 | E 270 CDI (211.016), Saloon | OM 647.961 | 130 | 2002–2008 |
| E-Class W211 | E 270 CDI (211.016), Saloon | OM 647.961 | 120 | 2002–2008 |
| E-Class W211 | E 320 (211.065), Saloon | M 112.949 | 165 | 2002–2008 |
| E-Class W211 | E 320 CDI (211.026), Saloon | OM 648.961 | 150 | 2002–2008 |
| E-Class W211 | E 500 (211.070), Saloon | M 113.967 | 225 | 2002–2008 |
| E-Class W211 | E 55 AMG Kompressor (211.076), Saloon | M 113.990 | 350 | 2002–2008 |
| E-Class W211 | E 220 CDI, Saloon | OM 646.821 | 120 | 2003–2008 |
| E-Class W211 | E 240 4-matic (211.080), Saloon | M 112.917 | 130 | 2003–2008 |
| E-Class W211 | E 320 4-matic (211.082), Saloon | M 112.954 | 165 | 2003–2008 |
| E-Class W211 | E 400 CDI (211.028), Saloon | OM 628.961 | 191 | 2003–2008 |
| E-Class W211 | E 500 4-matic (211.083), Saloon | M 113.969 | 225 | 2003–2008 |
| E-Class W211 | E 200 NGT (211.042), Saloon | M 271.941 | 120 | 2004–2008 |
| E-Class W211 | E 280 CDI (211.023), Saloon | OM 648.961 | 130 | 2004–2008 |
| E-Class W211 | E 280 (211.054), Saloon | M 272.943 | 170 | 2005–2008 |
| E-Class W211 | E 280 CDI (211.020), Saloon | OM 642.920 | 140 | 2005–2008 |
| E-Class W211 | E 280 CDI 4-matic (211.084), Saloon | OM 642.921 | 140 | 2005–2008 |
| E-Class W211 | E 320 CDI (211.022), Saloon | OM 642.920 | 165 | 2005–2008 |
| E-Class W211 | E 320 CDI 4-matic (211.089), Saloon | OM 642.910, OM 642.921 | 165 | 2005–2008 |
| E-Class W211 | E 350 (211.056), Saloon | M 272.964 | 200 | 2005–2008 |
| E-Class W211 | E 350 4-matic (211.087), Saloon | M 272.972 | 200 | 2005–2008 |
| E-Class W211 | E 200 CDI (211.007), Saloon | OM 646.820 | 100 | 2006–2008 |
| E-Class W211 | E 200 Kompressor (211.041), Saloon | M 271.956 | 135 | 2006–2008 |
| E-Class W211 | E 220 CDI (211.008), Saloon | OM 646.821 | 125 | 2006–2008 |
| E-Class W211 | E 280 4-matic (211.092), Saloon | M 272.943, M 272.944 | 170 | 2006–2008 |
| E-Class W211 | E 420 CDI (211.029), Saloon | OM 629.910 | 231 | 2006–2008 |
| E-Class W211 | E 500 (211.072), Saloon | M 273.960 | 285 | 2006–2008 |
| E-Class W211 | E 500 4-matic (211.090), Saloon | M 273.962 | 285 | 2006–2008 |
| E-Class W211 | E 63 AMG (211.077), Saloon | M 156.983 | 378 | 2006–2008 |
| E-Class W211 | E 230 (211.052), Saloon | M 272.922 | 150 | 2007–2008 |
| E-Class W211 | E 300 BlueTEC (211.024), Saloon | OM 642.920 | 155 | 2007–2008 |
| E-Class W211 | E 350 CGI (211.057), Saloon | M 272.985 | 215 | 2007–2008 |
| E-Class T-Model S211 | E 200 T Kompressor (211.242), Estate | M 271.941 | 120 | 2003–2009 |
| E-Class T-Model S211 | E 240 T (211.261), Estate | M 112.913 | 130 | 2003–2009 |
| E-Class T-Model S211 | E 240 T 4-matic (211.280), Estate | M 112.917 | 130 | 2003–2009 |
| E-Class T-Model S211 | E 320 T (211.265), Estate | M 112.949 | 165 | 2003–2009 |
| E-Class T-Model S211 | E 320 T 4-matic (211.282), Estate | M 112.954 | 165 | 2003–2009 |
| E-Class T-Model S211 | E 280 T (211.254), Estate | M 272.943 | 170 | 2005–2009 |
| E-Class T-Model S211 | E 280 T 4-matic (211.292), Estate | M 272.943, M 272.944 | 170 | 2005–2009 |
| E-Class T-Model S211 | E 350 T (211.256), Estate | M 272.964 | 200 | 2005–2009 |
| E-Class T-Model S211 | E 200 Kompressor (211.241), Estate | M 271.956 | 135 | 2006–2009 |
| E-Class T-Model S211 | E 230 T (211.252), Estate | M 272.922 | 150 | 2007–2009 |
| Gle W166 | 400 4-matic (166.056), SUV | M 276.821, M 276.825 | 245 | 2015–2018 |
| Gle W166 | 450 AMG 4-matic (166.064), SUV | M 276.821 | 270 | 2015–2018 |
| Gle W166 | 500 4-matic (166.073), SUV | M 278.928 | 320 | 2015–2018 |
| Gle W166 | 500 4-matic (166.073), SUV | M 278.928 | 335 | 2015–2018 |
| Gle W166 | AMG 63 4-matic (166.074), SUV | M 157.982 | 410 | 2015–2018 |
| Gle W166 | AMG 43 4-matic (166.064), SUV | M 276.821 | 270 | 2016–2018 |
| Gle W166 | AMG 43 4-matic (166.064), SUV | M 276.821 | 287 | 2017–2018 |
| GLE Coupe C292 | 400 4-matic (292.356), SUV | M 276.821, M 276.825 | 245 | 2015–2019 |
| GLE Coupe C292 | 450 AMG 4-matic (292.364), SUV | M 276.821 | 270 | 2015–2019 |
| GLE Coupe C292 | 500 4-matic (292.373), SUV | M 278.928 | 335 | 2015–2019 |
| GLE Coupe C292 | AMG 63 4-matic (292.374), SUV | M 157.982 | 410 | 2015–2019 |
| GLE Coupe C292 | AMG 63 S 4-matic (292.375), SUV | M 157.982 | 430 | 2015–2019 |
| GLE Coupe C292 | AMG 43 4-matic (292.364), SUV | M 276.821 | 270 | 2016–2019 |
| GLE Coupe C292 | AMG 43 4-matic (292.364), SUV | M 276.821 | 287 | 2017–2019 |
| Gls X166 | 400 4-matic (166.856), SUV | M 276.821 | 245 | 2015–2019 |
| Gls X166 | 500 4-matic (166.873), SUV | M 278.928 | 335 | 2015–2019 |
| Gls X166 | AMG 63 4-matic (166.875), SUV | M 157.982 | 430 | 2015–2019 |
| SL R230 | 600 (230.476), Convertible | M 275.951 | 368 | 2003–2012 |
| SL R230 | 65 AMG (230.479), Convertible | M 275.981 | 450 | 2004–2012 |
| SL R230 | 600 (230.477), Convertible | M 275.954 | 380 | 2006–2012 |
| SL R230 | 63 AMG (230.470), Convertible | M 156.981 | 386 | 2008–2012 |
| SL R230 | 65 AMG Black Series (230.479), Convertible | M 275.983 | 493 | 2008–2012 |
| SL R231 | 350 (231.457), Convertible | M 276.954 | 225 | 2012–2014 |
| SL R231 | 65 AMG (231.479), Convertible | M 279.981 | 463 | 2012–2018 |
| SL R231 | 63 AMG (231.474), Convertible | M 157.983 | 395 | 2012–2019 |
| SL R231 | 63 AMG (231.474), Convertible | M 157.983 | 415 | 2012–2019 |
| SL R231 | 500 (231.473), Convertible | M 278.927 | 320 | 2012–2020 |
| SL R231 | 400 (231.465), Convertible | M 276.825 | 245 | 2014–2016 |
| SL R231 | 63 AMG (231.474), Convertible | M 157.983 | 430 | 2014–2019 |
| SL R231 | 500 (231.473), Convertible | M 278.927 | 335 | 2015–2020 |
| SL R231 | 400 (231.466), Convertible | M 276.825 | 270 | 2016–2020 |
| SL R231 | 63 AMG (231.474), Convertible | M 157.983 | 420 | 2018–2019 |
| Slk R170 | 32 AMG Kompressor (170.466), Convertible | M 112.960 | 260 | 2001–2004 |
| Slr R199 | 5.4 (199.376), Coupe | M 155.980 | 460 | 2004 on |
| Slr R199 | 5.4 722 Edition, Coupe | M 155.980 | 478 | 2006 on |
| SLR Roadster R199 | 5.4, Convertible | M 155.980 | 478 | 2006 on |
| SLR Roadster R199 | 5.4, Convertible | M 155.980 | 460 | 2007 on |
Own the road.