StravikOwn the road.

SCWP1288

Stravik electric water pump

Water pumps
Stravik electric water pump
Stravik number
SCWP1288
Part
Electric water pump
Pump type
Electric
Function
Auxiliary water pump
Impeller
Plastic
Housing material
Plastic
Voltage
12 V
Control signal
LIN
Hose Ø
22.3 mm
Dimensions
130 x 120 x 90 mm
Weight
0.939 kg
Model years
2013 on

OE numbers

0005001986A0005001986

Cross-reference numbers

BOGAP C4243161ESEN SKV 22SKV091PIERBURG 7.04933.56.0VEMO V30-16-0013
Before you orderCheck the vehicle, engine and years below against the original part, or send us the OE number and we'll confirm the fit.

Vehicles it fits37 applications, 1 make

ModelVersionEnginekWYears
Mercedes-Benz
A-Class W176A 45 AMG 4-matic (176.052), HatchbackM 133.9802652013–2018
A-Class W176A 45 AMG 4-matic (176.052), HatchbackM 133.9802802015–2018
CLA Coupe C117CLA 45 AMG 4-matic (117.352), CoupeM 133.9802652013–2019
CLA Coupe C117AMG CLA 45 4-matic (117.352), CoupeM 133.9802802015–2019
CLA Shooting Brake X117CLA 45 AMG 4-matic (117.952), EstateM 133.9802652015
CLA Shooting Brake X117AMG CLA 45 4-matic (117.952), EstateM 133.9802802015–2019
GLA-Class X156GLA 45 AMG 4-matic (156.952), SUVM 133.9802652014 on
GLA-Class X156AMG GLA 45 4-matic (156.952), SUVM 133.9802802015 on
S-Class W222, V222, X222S 500 L (222.082, 222.182), SaloonM 278.9293202013 on
S-Class W222, V222, X222S 350 CDI / BlueTEC / d (222.132, 222.032, 222.123), SaloonOM 642.8611902013–2017
S-Class W222, V222, X222S 500 4-matic (222.185), SaloonM 278.9293202013–2017
S-Class W222, V222, X222S 550 (222.082, 222.182), SaloonM 278.9293352013–2017
S-Class W222, V222, X222S 550 4-matic (222.085, 222.185), SaloonM 278.9293352013–2017
S-Class W222, V222, X222S 63 L AMG (222.077, 222.177), SaloonM 157.9854302013–2017
S-Class W222, V222, X222S 63 L AMG 4-matic (222.178), SaloonM 157.9854302013–2017
S-Class W222, V222, X222S 320 L (222.162), SaloonM 276.8242002014 on
S-Class W222, V222, X222S 600 L (222.176), SaloonM 277.9803902014 on
S-Class W222, V222, X222S 65 L AMG (222.179), SaloonM 279.9804632014 on
S-Class W222, V222, X222S 300 BlueTEC Hybrid / h (222.104, 222.004), SaloonOM 651.9211702014–2017
S-Class W222, V222, X222S 350 BlueTEC / d 4-matic (222.033, 222.133), SaloonOM 642.861, OM 642.8671902014–2017
S-Class W222, V222, X222S 350 BlueTEC 4-matic (222.133), SaloonOM 642.8671852014–2017
S-Class W222, V222, X222S 400 L (222.165), SaloonM 276.8242452014–2017
S-Class W222, V222, X222S 400 L 4-matic (222.067, 222.167), SaloonM 276.8242452014–2017
S-Class W222, V222, X222S 550 e (222.163), SaloonM 276.8243252014–2017
S-Class W222, V222, X222S 550 Maybach (222.982), SaloonM 278.9293352014–2017
S-Class W222, V222, X222S 600 Maybach (222.976), SaloonM 277.9803902014–2018
S-Class W222, V222, X222S 400 Maybach 4-matic (222.967), SaloonM 276.8242452015–2017
S-Class W222, V222, X222S 550 Maybach 4-matic (222.985), SaloonM 278.9293352015–2017
S-Class W222, V222, X222S 680 Maybach (222.980), SaloonM 279.9804632017 on
S-Class Convertible A217AMG S 63 4-matic (217.478), ConvertibleM 157.9854302015–2017
S-Class Convertible A217S 560 (217.482), ConvertibleM 278.9293352015–2017
S-Class Coupe C217S 550 (217.382), CoupeM 278.9293352014–2017
S-Class Coupe C217S 550 4-matic (217.385), CoupeM 278.9293352014–2017
S-Class Coupe C217S 63 AMG (217.377), CoupeM 157.9854302014–2017
S-Class Coupe C217S 63 AMG 4-matic (217.378), CoupeM 157.9854302014–2017
S-Class Coupe C217S 65 AMG (217.379), CoupeM 279.9804632014–2019
S-Class Coupe C217S 400 4-matic (217.364), CoupeM 276.8242702015 on
View cart 0